League batting register -- MWO 2007
Regular season -- as of 2/25/2007

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brad AusmusBUDc 37 .667 .7501.333322002001010
Willy Aybar#HIL3b23 .217 .296 .3921202671414121131820
Jeff BagwellHIL1b37 .209 .285 .28413428701970153100
Jeff BakerDHArf25 .278 .325 .56315142163720301104321
Rocco BaldelliJCDcf24 .274 .318 .4331574313042323652890
Rocco BaldelliYAKcf24 .313 .347 .5091635194533341939111
Josh Bard#LEGc 28 .125 .125 .250811000000500
Jose BautistaMINcf25 .219 .405 .46932701246191100
Adrian BeltreBB3b27 .248 .322 .3791533850516210173854
Lance Berkman#MIN1b30 .243 .360 .4961152820917210212400
Yuniesky BetancourtMBLss24 .284 .312 .459148426161425151841
Wilson Betemit#RWC3b24 .227 .284 .3486615501913061800
Wilson Betemit#MIN3b24 .256 .315 .4441173070514170113700
Hank Blalock*YAK3b25 .355 .412 .52676275121012081700
Barry Bonds*RWClf41 .325 .454 .64915450911347301373460
Chris BurkePRO2b26 .289 .325 .4701494312051819543011
Chris BurkeNS2b26 .500 .7501.000211001011000
Miguel CabreraNS3b23 .327 .399 .54516554120828351204211
Orlando CabreraBACss31 .265 .301 .4761473911161823082382
Mike CameronRWCcf33 .308 .380 .56110733120527171122960
Mike CameronNScf33 .248 .310 .38314135130219220133541
Robinson Cano*MBL2b23 .259 .271 .296812130087021521
Robinson Cano*JCD2b23 .335 .376 .54317358131729372102027
Sean Casey*MBL1b31 .340 .381 .45497333121012161211
Luis Castillo#BUD2b30 .322 .384 .3891494870126701518113
Ramon CastroMINc 30 .324 .324 .58834116014601900
Ramon CastroHILc 30 .214 .267 .32128630023021100
Ryan Church*PROcf27 .262 .376 .5111413780926322255370
Royce ClaytonPROss36 .185 .214 .1852750001001711
Craig Counsell*DHAss35 .226 .305 .283531230075061001
Carl Crawford*MARlf24 .370 .406 .54515457112422331925104
Coco Crisp#JCDcf26 .273 .327 .364441240097041231
Bobby CrosbyMARss26 .429 .500 .429730003101310
Johnny Damon*BACcf32 .299 .353 .44615747914291501333132
David DeJesus*BUDlf26 .278 .374 .4371514274331204192131
David Dellucci*RWClf32 .248 .336 .4071132822416151143011
David Dellucci*NSlf32 .133 .235 .1331520000102300
Chris DenorfiaDHArf25 .246 .303 .319691750056061200
Mark DeRosaMBLrf31 .297 .359 .4321183570317102103001
J.D. Drew*LEGrf30 .266 .389 .5401393791923251273410
Stephen Drew*MINss23 .338 .377 .4901575310422017194810
Adam Dunn*HILlf26 .228 .355 .58113631901321331275310
Adam Dunn*LEGlf26 .271 .406 .3981333650422160315053
Ray Durham#RWC2b34 .397 .441 .92163253010181905300
Jermaine DyeMBLrf32 .353 .438 .68413347801227251193033
Edwin EncarnacionDHA3b23 .277 .347 .446651850288171800
Morgan EnsbergLEG3b30 .252 .368 .3991433660516183244110
Chone Figgins#MBLcf28 .220 .281 .407123278331370112253
Chone Figgins#BACcf28 .193 .256 .235119232011470102183
Lew FordBUDlf29 .231 .333 .2311330005202122
Jeff FrancoeurRWCrf22 .310 .362 .5954213303117131110
Ryan FreelMINcf30 .111 .273 .222911002002211
Ryan FreelNScf30 .400 .435 .4002080001302411
Ryan GarkoMAR1b25 .222 .286 .2221840001311500
Jason Giambi*BACdh35 .299 .466 .6709729601026294282100
Jay Gibbons*YAKdh29 .000 .000 .000200000000100
Marcus GilesDHA2b28 .311 .344 .4009028800149052010
Troy GlausBAC3b29 .276 .367 .54514540901023291213201
Ross Gload*BB1b30 .414 .433 .51729120015701200
Vladimir GuerreroBACrf30 .295 .336 .5831323980102628091611
Travis Hafner*MARdh29 .293 .433 .67314743501737391373700
Travis Hafner*BUDdh29 .303 .480 .65213240701325371453700
Bill HallMINss26 .212 .283 .46415132611026220155410
J.J. HardyPROss23 .220 .289 .3671092440416121102911
J.J. HardyHILss23 .282 .288 .36811733402129011931
J.J. HardyLEGss23 .215 .274 .40065143031010061200
Corey HartRWCrf24 .300 .300 .6001030011100200
Corey HartMINrf24 .077 .333 .0771310000114301
Corey HartLEGrf24 .203 .203 .4245912403810001400
Scott Hatteberg*NS1b36 .250 .250 .250410000000100
Brad Hawpe*DHArf27 .287 .357 .5001504380825221163403
Todd Helton*DHA1b32 .248 .335 .3951573950622270222600
Todd Helton*RWC1b32 .342 .390 .53414650152324290121810
Ramon HernandezYAKc 30 .254 .282 .388671730266301200
Aaron HillJCD2b24 .349 .408 .44243152106614323
Eric Hinske*BUDrf28 .267 .355 .5081203272613210174100
Ryan Howard*NS1b26 .300 .424 .62715045701429400335400
Torii HunterMBLcf30 .333 .350 .514111373151316042331
Chris IannettaPROc 23 .204 .259 .347491040145131610
Raul Ibanez*MBLlf34 .243 .277 .426148366072111072901
Tadahito IguchiJCD2b31 .360 .423 .6041114041722181112032
Tadahito IguchiBAC2b31 .264 .375 .34053142101160101211
Cesar Izturis# 3b26 .227 .277 .36444104105412100
Conor JacksonMIN1b24 .259 .357 .4071082870313134131510
Derek JeterJCDss32 .281 .355 .413167471004281771216153
Derek JeterYAKss32 .359 .425 .516153551313282431630103
Derek JeterBBss32 .345 .413 .44216557703342011832137
Kenji JohjimaMBLc 30 .271 .292 .4828523604112021901
Kelly Johnson*HILlf24 .268 .333 .36641111018304501
Nick Johnson*LEG1b27 .285 .408 .556151431101042241313700
Andruw JonesRWCcf29 .271 .337 .54215542601226372143610
Andruw JonesMINcf29 .258 .333 .561155401101233421173900
Chipper Jones#RWC3b34 .263 .366 .51315641411127281252831
Austin KearnsNSrf26 .232 .297 .3771513570520162123811
Matt KempHILcf21 .218 .245 .385156345071214065731
Jason KendallJCDc 32 .359 .421 .4191174240118212121741
Howie KendrickMAR1b22 .299 .317 .47815747130525281326142
Adam Kennedy*YAK2b30 .226 .261 .2988419301138042111
Adam Kennedy*BB2b30 .212 .257 .3943372203302810
Jeff KentLEG2b38 .241 .320 .4961333270923293133100
Gerald LairdYAKc 26 .232 .256 .3548219701109032210
Jason LaneLEGrf29 .000 .000 .000100001000100
Derrek LeeRWC1b30 .263 .364 .3161951003112600
Mike LieberthalDHAc 34 .237 .286 .28859140014413500
Kenny Lofton*LEGcf39 .313 .357 .43012840441201301015153
James Loney*PRO1b22 .291 .360 .5601343969429182132011
Felipe Lopez#RWCss26 .229 .330 .31383194011470132853
Javy LopezJCDc 35 .000 .000 .000100000000100
Jose LopezYAK2b22 .283 .338 .417601731112505611
Julio LugoLEGss30 .259 .307 .379116306121216092622
Hector LunaBUD2b26 .259 .336 .3451163051113102122561
Hector LunaMBL2b26 .169 .231 .268711240157061500
John Mabry*PRO1b35 .667 .667 .667320000000100
Rob Mackowiak*JCDcf30 .000 .286 .000500000002000
Nick Markakis*MARrf22 .337 .400 .4651013440316160121511
Nick Markakis*JCDrf22 .328 .409 .483581960198171321
Andy MarteBUD3b22 .179 .214 .3333973016402700
Andy MarteYAK3b22 .162 .255 .3243763015615900
Russell MartinPROc 23 .266 .341 .42712433110313181132140
Russell MartinHILc 23 .238 .272 .322143346021514161922
Jeff MathisJCDc 23 .200 .200 .3202550012100400
Hideki Matsui*JCDlf32 .242 .345 .394992430414140161410
Hideki Matsui*BAClf32 .238 .342 .317101245011290171411
Hideki Matsui*BBlf32 .279 .383 .5231113160725210201610
Kazuo Matsui#HIL2b30 .000 .000 .000200000000100
Joe Mauer*BACc 23 .341 .398 .55385294141313081421
Paul McAnulty*MIN1b25 .111 .200 .2781820012302500
Brian McCann*RWCc 22 .381 .432 .5951264830823301111400
Brian McCann*NSc 22 .290 .337 .42616247130319141112311
Brian McCann*LEGc 22 .272 .339 .49715141100819333163210
Dallas McPherson*YAK3b25 .237 .231 .44738920258001300
Kevin MenchDHArf28 .306 .343 .5166219403111204300
Jason MichaelsBBlf30 .288 .375 .346521530068181510
Yadier MolinaPROc 23 .000 .000 .000200000000000
Matt MurtonMINlf24 .233 .267 .326431010162021000
Mike NapoliMARc 24 .182 .274 .374991840510130133500
Dioner Navarro#MARc 22 .269 .371 .4622672016606510
Phil NevinBACdh35 .308 .403 .523652050312120111000
Trot Nixon*BBrf32 .212 .320 .2881322821212113182401
David Ortiz*BACdh30 .246 .385 .68513032301826321293600
Lyle Overbay*BB1b29 .333 .368 .5351444815141920172710
Angel Pagan#DHAlf24 .327 .327 .45998329201611011800
Corey Patterson*BBcf26 .310 .348 .54514545111727292827146
Ronny PaulinoRWCc 25 .298 .340 .44747141025803800
Ronny PaulinoMINc 25 .300 .330 .3451103350096052001
Dustin PedroiaBAC2b22 .154 .290 .2312642005105400
Wily Mo PenaJCDrf24 .321 .360 .594106343461722073100
Jhonny PeraltaBUDss24 .295 .349 .4021323980216212104310
Eduardo PerezBUD1b36 .364 .417 .6822284013302400
Brandon PhillipsHIL2b25 .173 .240 .194139243001063102364
Juan Pierre*DHAcf28 .344 .366 .4679031720161103864
Nick Punto#BB3b28 .231 .326 .3221212861117131182122
Carlos QuentinPROrf23 .182 .224 .3641542810061920273810
Jose Reyes#DHAss23 .256 .324 .3871604147126191163694
Alex RiosMARrf25 .299 .365 .43787263031915181462
Juan RiveraYAKlf27 .329 .369 .544149499172033371600
Brian Roberts#MBL2b28 .214 .290 .259112242011230121361
Dave Roberts*PROlf34 .238 .288 .3111643982024901238103
Dave Roberts*NSlf34 .253 .324 .3331624135032931423225
Ivan RodriguezBBc 34 .275 .313 .464138389152416082520
Scott RolenNS3b31 .336 .390 .5331374690625191132311
Tim SalmonBUDdh37 .294 .379 .353511500146071000
Freddy SanchezLEG3b28 .369 .415 .4901575870429203121700
Reggie SandersBACrf38 .340 .397 .7175318804812141211
Luke Scott*NSlf28 .375 .333 .4172491006700620
Ryan ShealyBB1b26 .429 .429 .571731003000200
Gary SheffieldYAKrf37 .363 .425 .50315757100428372171880
Grady Sizemore*MARcf23 .305 .376 .585164501411035321194940
Ichiro Suzuki*YAKrf32 .298 .344 .3571685032130131112086
Mark Sweeney*PRO1b36 .188 .227 .2141122100177062700
Nick Swisher#YAK1b25 .244 .364 .4671353341826264224500
So TaguchiLEGlf36 .167 .154 .4171220012200110
Mark Teahen*JCD3b24 .277 .339 .5031554383734290153383
Mark Teixeira#MAR1b26 .277 .351 .52613738100827270163310
Mark Teixeira#BUD1b26 .188 .257 .3311542981415240154211
Mark Teixeira#JCD1b26 .242 .328 .3331533780219180213621
Miguel TejadaMARss30 .371 .412 .488170638042928393251
Ryan TheriotMIN2b26 .271 .311 .41817046734272011025155
Frank ThomasBBdh38 .211 .375 .4061332820820293353100
Chad Tracy*DHA3b26 .275 .307 .367109307011316052810
Troy TulowitzkiPROss21 .182 .182 .1823360000200701
Dan UgglaNS2b26 .214 .261 .377154337061726283511
Chase Utley*RWC2b27 .244 .317 .3871603950625185144533
Chase Utley*MIN2b27 .259 .326 .44315841110626202143736
Javier Valentin#DHAc 30 .198 .260 .3029619402910082300
Jason Varitek#BUDc 34 .183 .341 .2687113301771171701
Jason Varitek#MBLc 34 .185 .264 .292651240134072102
Shane Victorino#HILcf25 .324 .363 .453170556242315292214
Omar Vizquel#NSss39 .224 .300 .3361433243219111151981
Rondell WhiteBACdh34 .222 .222 .222920000300100
Chris WidgerBBc 35 .200 .385 .2001020002012300
Brad Wilkerson*BUDlf29 .178 .264 .2521071942014110133820
Brad Wilkerson*YAKlf29 .000 .200 .000800001002500
Craig WilsonMBL1b29 .174 .260 .290691220255173000
David WrightPRO3b23 .286 .343 .53215444121826312143230
David WrightHIL3b23 .215 .274 .3421583450515203113642
Kevin YoukilisMAR1b27 .266 .360 .39616945111329141253800
Gregg Zaun#BUDc 35 .294 .402 .456682050211120131000
Gregg Zaun#BACc 35 .260 .360 .45577209021361111000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Brad AusmusBUDc 37140002.083 3.696.8 .6676.0001.33324
Willy Aybar#HIL3b2336137213 .688 14.4 3.9 .175 .649 .3001247
Jeff BagwellHIL1b3738151020 .568 12.2 3.1 .075 .500 .187838
Jeff BakerDHArf2540163012 .888 27.0 6.4 .285 .875 .3582685
Rocco BaldelliJCDcf2439170021 .751 23.8 5.5 .159 .765 .2481768
Rocco BaldelliYAKcf2439176032 .856 30.5 7.0 .196 .904 .3131883
Josh Bard#LEGc 2818000 .375 0.3 1.0 .125 .286 .12512
Jose BautistaMINcf251042000 .874 7.1 7.7 .2501.000 .531315
Adrian BeltreBB3b2739171017 .701 16.9 3.6 .131 .635 .2481058
Lance Berkman#MIN1b3030136002 .856 21.0 6.4 .252 .876 .4351157
Yuniesky BetancourtMBLss2438155103 .771 20.5 5.0 .176 .709 .2301368
Wilson Betemit#RWC3b241774021 .632 6.9 3.5 .121 .558 .212623
Wilson Betemit#MIN3b2430130024 .760 15.8 4.6 .188 .692 .2821252
Hank Blalock*YAK3b251985012 .938 16.4 8.5 .171 .941 .276840
Barry Bonds*RWClf41391940261.103 48.111.6 .3251.309 .60423100
Chris BurkePRO2b2639160025 .795 21.2 5.0 .181 .714 .2081770
Chris BurkeNS2b26040001.750 1.951.0 .5004.0001.00012
Miguel CabreraNS3b2340188020 .944 38.2 9.0 .2181.000 .3392090
Orlando CabreraBACss3138157114 .777 20.2 4.7 .211 .754 .3061870
Mike CameronRWCcf3327121013 .941 23.8 8.2 .2521.026 .4211760
Mike CameronNScf3340155013 .693 17.0 4.1 .135 .645 .2481554
Robinson Cano*MBL2b231886121 .567 6.6 2.7 .037 .452 .074324
Robinson Cano*JCD2b2340186018 .920 29.0 6.0 .208 .831 .2372194
Sean Casey*MBL1b3126105014 .835 15.4 6.0 .113 .754 .175644
Luis Castillo#BUD2b3034165105 .773 22.7 5.6 .067 .771 .221858
Ramon CastroMINc 301037020 .913 6.9 7.5 .265 .913 .294720
Ramon CastroHILc 30630000 .588 2.5 3.0 .107 .500 .17939
Ryan Church*PROcf2740171120 .887 31.3 7.9 .2481.019 .4751772
Royce ClaytonPROss36729100 .399 1.1 1.2-0.000 .304 .03705
Craig Counsell*DHAss351659001 .588 4.5 2.8 .057 .488 .151315
Carl Crawford*MARlf2439166112 .952 34.1 8.8 .1751.010 .2731784
Coco Crisp#JCDcf261250110 .690 5.9 4.5 .091 .697 .227416
Bobby CrosbyMARss2608000 .929 1.912.8 .0001.250 .28603
Johnny Damon*BACcf3235170001 .799 26.9 6.4 .146 .850 .2991470
David DeJesus*BUDlf2639174004 .811 25.3 6.0 .159 .807 .2981466
David Dellucci*RWClf3227128002 .743 15.6 4.8 .159 .705 .283846
David Dellucci*NSlf32117000 .369 0.6 1.2 .000 .308 .13302
Chris DenorfiaDHArf251677111 .621 7.0 3.5 .072 .528 .159522
Mark DeRosaMBLrf3133131015 .791 17.1 5.1 .136 .708 .2121051
J.D. Drew*LEGrf3040167000 .929 31.8 8.4 .2731.020 .4751975
Stephen Drew*MINss2340167001 .868 29.7 7.6 .153 .838 .2171677
Adam Dunn*HILlf2640167121 .936 30.5 7.6 .3531.019 .5592279
Adam Dunn*LEGlf2639165011 .805 24.4 6.5 .128 .881 .376953
Ray Durham#RWC2b3414680021.362 24.416.5 .5241.575 .6031358
Jermaine DyeMBLrf32361530011.122 40.112.0 .3311.267 .4742091
Edwin EncarnacionDHA3b231675022 .793 10.3 5.4 .169 .755 .277729
Morgan EnsbergLEG3b3039172112 .767 23.2 5.6 .147 .780 .3221157
Chone Figgins#MBLcf2833136113 .688 13.3 3.5 .187 .647 .2931450
Chone Figgins#BACcf2831130103 .491 7.3 1.9 .042 .451 .168328
Lew FordBUDlf29315002 .564 0.3 0.6 .000 .500 .15403
Jeff FrancoeurRWCrf221247010 .957 9.8 8.8 .2861.034 .381625
Ryan FreelMINcf30111001 .495 0.3 0.7 .111 .500 .33312
Ryan FreelNScf30323010 .835 3.7 7.2 .000 .846 .10008
Ryan GarkoMAR1b25221010 .508 1.4 2.6 .000 .429 .05604
Jason Giambi*BACdh35291310231.136 32.812.1 .3711.366 .6601665
Jay Gibbons*YAKdh2902000 .000 0.0 0.0 .000 .000 .00000
Marcus GilesDHA2b282496011 .744 12.8 5.4 .089 .667 .156836
Troy GlausBAC3b2938169023 .912 29.3 7.1 .269 .927 .4071979
Ross Gload*BB1b30230000 .951 6.610.5 .103 .941 .138115
Vladimir GuerreroBACrf3031143027 .919 22.6 5.9 .288 .861 .3561877
Travis Hafner*MARdh29401870241.107 44.711.0 .3811.269 .6332299
Travis Hafner*BUDdh29401790121.132 46.113.1 .3481.404 .6892086
Bill HallMINss2640166003 .747 19.7 4.4 .252 .705 .3581770
J.J. HardyPROss2334121015 .656 10.5 3.1 .147 .571 .239840
J.J. HardyHILss2337118005 .656 10.6 3.2 .085 .522 .111643
J.J. HardyLEGss231573025 .674 5.8 2.7 .185 .571 .277626
Corey HartRWCrf24310001 .900 1.2 4.1 .300 .750 .30016
Corey HartMINrf24218003 .410 0.3 0.4 .000 .375 .23101
Corey HartLEGrf24959001 .627 4.7 2.6 .220 .521 .220725
Scott Hatteberg*NS1b3604000 .500 0.3 2.3 .000 .333 .00001
Brad Hawpe*DHArf2740168015 .857 24.7 5.8 .213 .800 .3001675
Todd Helton*DHA1b3240182031 .730 22.8 5.0 .146 .706 .2871162
Todd Helton*RWC1b3234159012 .924 31.0 8.5 .192 .929 .2812078
Ramon HernandezYAKc 302071013 .670 6.5 3.3 .134 .547 .134526
Aaron HillJCD2b241049011 .850 7.1 5.8 .093 .813 .163319
Eric Hinske*BUDrf2833138011 .863 22.8 6.9 .242 .876 .3831561
Ryan Howard*NS1b26401840131.051 41.110.2 .3271.176 .5472194
Torii HunterMBLcf3029118123 .864 19.0 6.3 .180 .821 .234957
Chris IannettaPROc 231454010 .606 4.9 3.3 .143 .564 .224517
Raul Ibanez*MBLlf3437156001 .703 17.1 4.1 .182 .614 .2231363
Tadahito IguchiJCD2b31301241021.026 27.9 9.9 .2431.093 .3511267
Tadahito IguchiBAC2b311165110 .715 7.8 5.0 .075 .725 .264318
Cesar Izturis# 3b26447001 .640 4.3 3.3 .136 .543 .182516
Conor JacksonMIN1b2432126016 .765 15.3 4.8 .148 .721 .2781044
Derek JeterJCDss3240190405 .768 25.3 5.2 .132 .805 .2751469
Derek JeterYAKss3240183920 .942 36.7 8.8 .1571.069 .3071779
Derek JeterBBss3240187303 .855 30.4 6.8 .097 .890 .2421073
Kenji JohjimaMBLc 302189011 .774 11.4 4.7 .212 .688 .2121041
Kelly Johnson*HILlf24645000 .699 5.0 4.3 .098 .613 .171215
Nick Johnson*LEG1b2740185113 .964 36.2 8.7 .2721.045 .4772184
Andruw JonesRWCcf2939172012 .879 29.0 6.8 .271 .878 .3681884
Andruw JonesMINcf2940174012 .895 29.5 6.8 .303 .897 .4132387
Chipper Jones#RWC3b3439183014 .879 30.0 6.7 .250 .908 .4231680
Austin KearnsNSrf2640165005 .674 15.9 3.5 .146 .590 .2251257
Matt KempHILcf2140164112 .630 14.5 3.1 .167 .552 .2181260
Jason KendallJCDc 3235136322 .840 22.3 7.3 .060 .859 .188549
Howie KendrickMAR1b2240161004 .794 23.3 5.4 .178 .802 .2741875
Adam Kennedy*YAK2b302388001 .559 6.3 2.6 .071 .448 .119425
Adam Kennedy*BB2b30735001 .651 3.1 3.1 .182 .593 .273413
Jeff KentLEG2b3835150014 .816 20.7 5.3 .256 .781 .3531666
Gerald LairdYAKc 262087112 .609 7.2 2.9 .122 .508 .171829
Jason LaneLEGrf2901000 .000 0.0 0.0 .000 .000 .00000
Derrek LeeRWC1b30522000 .679 2.5 4.8 .053 .643 .15816
Mike LieberthalDHAc 341663002 .574 4.6 2.6 .051 .447 .102117
Kenny Lofton*LEGcf3931142224 .787 20.4 5.6 .117 .842 .289955
James Loney*PRO1b2235150011 .920 27.6 7.6 .269 .938 .3661975
Felipe Lopez#RWCss262499210 .643 9.8 3.8 .084 .657 .265526
Javy LopezJCDc 3501000 .000 0.0 0.0 .000 .000 .00000
Jose LopezYAK2b221765002 .755 7.8 4.6 .133 .674 .217525
Julio LugoLEGss3030128124 .686 12.6 3.6 .121 .598 .198944
Hector LunaBUD2b2633131015 .681 13.6 4.0 .086 .652 .233740
Hector LunaMBL2b261978011 .498 4.6 2.0 .099 .417 .183519
John Mabry*PRO1b35030001.333 1.336.0 .0002.000 .00002
Rob Mackowiak*JCDcf3007000 .286 0.1 0.8 .000 .400 .40000
Nick Markakis*MARrf2228115020 .865 19.9 7.7 .129 .882 .248747
Nick Markakis*JCDrf221367101 .892 11.7 7.5 .155 .927 .293728
Andy MarteBUD3b221143110 .548 3.0 2.4 .154 .469 .205413
Andy MarteYAK3b221447040 .580 4.0 3.1 .162 .581 .297412
Russell MartinPROc 2332138003 .768 18.7 5.4 .161 .755 .2981453
Russell MartinHILc 2334151017 .593 10.5 2.4 .084 .466 .126846
Jeff MathisJCDc 23525000 .520 1.6 2.2 .120 .400 .12018
Hideki Matsui*JCDlf3228116011 .739 14.7 5.1 .152 .737 .323739
Hideki Matsui*BAClf3228120026 .658 10.5 3.3 .079 .595 .248632
Hideki Matsui*BBlf3228133024 .906 22.9 7.2 .243 .940 .4321358
Kazuo Matsui#HIL2b3002000 .000 0.0 0.0 .000 .000 .00000
Joe Mauer*BACc 231893000 .951 19.2 9.1 .2121.000 .318947
Paul McAnulty*MIN1b25620000 .478 1.1 1.9 .167 .438 .27815
Brian McCann*RWCc 22261390181.027 29.4 9.1 .2141.012 .3021175
Brian McCann*NSc 2240175012 .763 23.2 5.3 .136 .695 .2041669
Brian McCann*LEGc 2239178173 .836 26.9 6.0 .225 .841 .3381875
Dallas McPherson*YAK3b25939011 .678 3.6 3.1 .211 .567 .211417
Kevin MenchDHArf281667012 .859 10.4 6.1 .210 .800 .274732
Jason MichaelsBBlf301464030 .721 8.4 5.7 .058 .757 .231318
Yadier MolinaPROc 2302000 .000 0.0 0.0 .000 .000 .00000
Matt MurtonMINlf241045003 .592 2.9 2.2 .093 .444 .140214
Mike NapoliMARc 2431113010 .648 11.1 3.7 .192 .617 .323937
Dioner Navarro#MARc 22935030 .833 5.8 7.1 .1921.000 .462312
Phil NevinBACdh351877010 .926 15.0 8.8 .2151.000 .385834
Trot Nixon*BBrf3238153004 .608 12.5 3.1 .076 .541 .205538
David Ortiz*BACdh30371610131.070 34.9 9.2 .4381.178 .6622189
Lyle Overbay*BB1b2937152008 .903 25.1 6.5 .201 .827 .2572077
Angel Pagan#DHAlf2424101022 .786 14.2 5.5 .133 .676 .1431145
Corey Patterson*BBcf2640160232 .893 26.9 6.4 .234 .954 .3451979
Ronny PaulinoRWCc 251450004 .787 5.7 4.1 .149 .649 .213321
Ronny PaulinoMINc 2530115008 .676 9.9 3.1 .045 .500 .082538
Dustin PedroiaBAC2b22731001 .521 1.9 2.2 .077 .478 .26926
Wily Mo PenaJCDrf2428114013 .954 21.8 7.7 .274 .933 .3401363
Jhonny PeraltaBUDss2440150422 .751 19.5 5.2 .106 .695 .1891053
Eduardo PerezBUD1b367240011.098 5.810.5 .3181.133 .409515
Brandon PhillipsHIL2b2540156223 .435 6.8 1.5 .022 .377 .108327
Juan Pierre*DHAcf282494102 .832 13.8 5.7 .122 .785 .178942
Nick Punto#BB3b2834145145 .649 13.1 3.4 .091 .600 .240839
Carlos QuentinPROrf2340165027 .588 10.8 2.2 .182 .496 .2341656
Jose Reyes#DHAss2340181121 .712 21.2 4.5 .131 .710 .2621262
Alex RiosMARrf251796002 .801 13.9 5.8 .138 .815 .276638
Juan RiveraYAKlf2739160014 .912 28.9 7.4 .215 .875 .2621781
Brian Roberts#MBL2b2830124006 .549 8.2 2.3 .045 .495 .196329
Dave Roberts*PROlf3440177012 .599 15.5 3.2 .073 .562 .1891051
Dave Roberts*NSlf3439180103 .657 19.5 4.1 .080 .721 .272854
Ivan RodriguezBBc 3437147015 .777 18.7 4.8 .188 .705 .2611564
Scott RolenNS3b3136154032 .922 29.1 8.1 .197 .936 .2921573
Tim SalmonBUDdh371358001 .732 7.2 5.2 .059 .676 .196118
Freddy SanchezLEG3b2840177143 .905 32.9 8.3 .121 .902 .1971177
Reggie SandersBACrf3816580011.114 14.410.5 .3771.189 .4531238
Luke Scott*NSlf28127030 .750 4.2 6.3 .042 .800 .125110
Ryan ShealyBB1b26170011.000 1.1 6.2 .143 .800 .14314
Gary SheffieldYAKrf3740179034 .928 35.8 9.0 .1401.019 .2991479
Grady Sizemore*MARcf2340186020 .962 39.0 9.1 .2801.053 .4212596
Ichiro Suzuki*YAKrf3240186600 .702 21.1 4.4 .060 .645 .137660
Mark Sweeney*PRO1b3631119016 .441 4.6 1.3 .027 .309 .080124
Nick Swisher#YAK1b2538162013 .831 24.1 6.1 .222 .848 .3851363
So TaguchiLEGlf36213010 .571 0.9 2.3 .250 .600 .33315
Mark Teahen*JCD3b2440171011 .842 27.2 6.3 .226 .871 .3551878
Mark Teixeira#MAR1b2634154011 .876 26.6 7.1 .248 .890 .3721872
Mark Teixeira#BUD1b26391710211 .588 10.6 2.1 .143 .489 .2401351
Mark Teixeira#JCD1b2640177032 .661 18.3 4.0 .092 .622 .2351051
Miguel TejadaMARss30401820010 .900 30.9 7.1 .118 .847 .1941283
Ryan TheriotMIN2b2640184128 .729 19.8 3.8 .147 .708 .2651471
Frank ThomasBBdh3840176053 .781 23.8 5.7 .195 .852 .4591054
Chad Tracy*DHA3b2624114001 .674 12.5 4.2 .092 .575 .147840
Troy TulowitzkiPROss21733000 .364 0.9 0.9 .000 .214-0.03006
Dan UgglaNS2b2640167219 .637 12.4 2.5 .162 .527 .2141358
Chase Utley*RWC2b2740184142 .704 20.4 4.2 .144 .667 .2311162
Chase Utley*MIN2b2739175012 .769 21.3 4.6 .184 .712 .2531770
Javier Valentin#DHAc 3024104001 .562 7.7 2.7 .104 .474 .188629
Jason Varitek#BUDc 342391021 .608 7.9 3.4 .085 .617 .310419
Jason Varitek#MBLc 341972003 .556 4.0 1.9 .108 .448 .185519
Shane Victorino#HILcf2540184211 .816 27.1 5.9 .129 .742 .1651277
Omar Vizquel#NSss3940160011 .636 16.3 3.9 .112 .637 .266948
Rondell WhiteBACdh3419000 .444 0.4 1.7 .000 .286 .00002
Chris WidgerBBc 35313000 .585 1.1 3.6 .000 .625 .20002
Brad Wilkerson*BUDlf2928123214 .517 7.3 2.1 .075 .457 .215627
Brad Wilkerson*YAKlf29212200 .200 0.3 0.7 .000 .250 .25000
Craig WilsonMBL1b292177001 .550 5.4 2.5 .116 .483 .217420
David WrightPRO3b2340175054 .875 28.7 6.5 .247 .886 .3572182
David WrightHIL3b2340175034 .616 14.6 3.0 .127 .554 .2091054
Kevin YoukilisMAR1b2740197020 .757 27.0 5.8 .130 .750 .2781567
Gregg Zaun#BUDc 351682015 .858 11.9 6.0 .162 .830 .353731
Gregg Zaun#BACc 352290106 .814 11.1 4.7 .195 .746 .3381135

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brad AusmusBUDc 372.001.503 .66751.25051.250 0.0
Willy Aybar#HIL3b233.613.16101 .21860 .43861 .445 1.4
Jeff BagwellHIL1b373.873.44104 .26053 .35153 .351 2.1
Jeff BakerDHArf254.073.78102 .34395 .58396 .589 4.3
Rocco BaldelliJCDcf244.364.03127 .30773 .42979 .465 5.6
Rocco BaldelliYAKcf244.514.18122 .37792 .52393 .528 4.3
