League pitching register -- MWO 2007
Regular season -- as of 2/25/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bronson ArroyoDHAsp29 4.61130880054.2632928194064
Erik Bedard*MBLsp27 2.06410661139.12799182915
Rafael BetancourtMARmr31 3.151021400020.0147721843
Joe BorowskiNScl35 3.65010900012.1125561320
Chad BradfordHILmr31 3.411022100029.028131171603
Chris BrittonMARmr23 5.060101300016.0149981510
Andrew BrownBBmr25 9.00000900012.012121215920
Jonathan BroxtonHILmr22 5.790211400014.014119111850
Brian BruneyMARmr24 2.930011100015.1755112012
Mark Buehrle*JCDsp27 4.15001810021.226101061312
A.J. BurnettYAKsp29 2.76610991065.1522120216255
A.J. BurnettBBsp29 5.45120770039.2532824103584
Dave BushPROsp26 2.341111230034.22699113132
Paul ByrdMBLsp35 2.93020221015.115555910
Matt CainMINsp21 7.78050870041.25336362834131
Kiko CaleroMBLmr31 3.771111400014.1166692101
Jose CapellanDHAmr25 1.50000800012.072261001
Chris CarpenterLEGsp31 3.19410880053.25720191642105
Hector CarrascoJCDmr36 4.583011100017.2179951334
Scott CassidyLEGmr30 7.7100060009.188831441
Fabio Castro*NSmr21 3.421311500026.1231210151823
Gustavo Chacin*BACsp25 4.54310950039.23923201028105
Roger ClemensRWCsp43 3.65400771044.1442018184434
Todd CoffeyNSmr25 5.8701290007.28553220
Jose ContrerasMBLsp34 4.66040770038.249222092731
Jose ContrerasBACsp34 5.89410860044.1493129282956
Aaron CookMINsp27 8.41010540020.141211981232
Rheal Cormier*LEGmr39 5.122211900019.122131110843
Manuel CorpasHILmr23 5.460002000028.034181792234
Neal Cotts*YAKmr26 11.42010120008.21111114630
Juan CruzDHAmr27 1.451102300031.01655162403
Elmer DessensNSmr35 3.0010050006.07223701
Scott Downs*BBmr30 7.312101000016.023131361541
Justin DuchschererMARmr28 4.762101100017.01910921850
Alan Embree*DHAmr36 6.104211900020.218141482431
Alan Embree*HILmr36 4.961201800016.1219971731
Casey Fossum*MBLsp28 4.72100510013.1147761111
Keith FoulkeBUDmr33 6.112301200017.221131261041
Keith FoulkeYAKmr33 4.50000900012.0126631440
Jeff Francis*PROsp25 2.503301092257.2552116183228
Jason FrasorBBmr28 2.790221100019.1196662131
Emiliano FrutoBUDmr22 13.5000041005.17986401
Brian Fuentes*RWCcl30 5.062451900021.1221212122821
Brian Fuentes*PROcl30 3.241012500025.018109152654
Freddy GarciaBBsp30 3.72330772048.1452220122954
Jon GarlandMBLsp26 2.89400660037.138131262333
Jon GarlandBACsp26 8.79130770028.2403428151813
Chad GaudinBUDmr23 1.803001400020.015449813
Chad GaudinYAKmr23 3.122101200017.1126612712
Jimmy Gobble*MBLmr24 11.572101200016.1232121101651
Mike Gonzalez*PROcl28 10.610222200018.2282222222233
Tom Gorzelanny*HILsp23 4.15220880047.2442722262714
Roy HalladayBUDsp29 3.23230770039.034231492963
Roy HalladayBACsp29 4.82430881156.0563130113673
Cole Hamels*MINsp22 6.22030880050.2433635364954
Cole Hamels*LEGsp22 6.19330660036.1382725164074
Aaron HarangLEGsp28 3.20210761039.129151464642
Aaron HeilmanRWCmr27 5.022201900028.2272016101753
Felix HernandezJCDsp20 2.21710882161.0471515115643
Felix HernandezYAKsp20 7.36130540029.1392424102963
Livan HernandezDHAsp31 4.40130662143.0442421162951
Rich Hill*RWCsp26 3.62301750032.1311513223440
Rich Hill*MINsp26 10.02020550020.2362423171014
Shawn HillHILsp25 8.25030800012.016111112211
Jason HirshPROsp24 7.20100800010.0118810840
Bob HowryNSmr32 0.392101400023.091132112
Chuck James*PROsp24 6.75150870040.04431301825112
Chuck James*NSsp24 5.22110911029.124181792981
Randy Johnson*BUDsp42 6.14230990048.1583333184292
Todd JonesYAKcl38 5.280211400015.1251094512
Todd JonesBBcl38 2.080011100026.0188691323
Hong-Chih Kuo*RWCmr24 4.393011700026.2301613124135
Hong-Chih Kuo*MINmr24 4.332001700027.0291313153124
Jon Lester*JCDsp22 11.8101080005.18774211
Brad LidgeMINcl29 11.501401900018.0362623122760
Cory LidleMBLsp34 5.84120440024.2331616102044
Derek LoweDHAsp33 3.88530882155.2672424825610
Noah Lowry*PROsp25 5.92420880048.2603632203364
Noah Lowry*NSsp25 7.84230881141.15138361415131
Brandon LyonLEGmr26 6.041142000022.125161581721
Mike MacDougalMBLmr29 1.572191800023.0134461416
Ryan MadsonLEGmr25 5.4001010001.22112001
John MaineLEGsp25 7.130001210017.225181472471
Sean Marshall*PROsp23 4.07220721024.1221111121452
Pedro MartinezRWCsp34 6.20240970040.2413328155070
Tom MastnyBUDcl25 16.2000010001.28331200
Julio MateoYAKmr28 13.5000020002.03331100
Macay McBride*RWCmr23 5.40002900010.0149611935
Brandon McCarthyBUDmr22 7.18210750026.129212173081
Brian MeadowsMBLmr30 5.321201000022.026161341321
Trever Miller*DHAmr33 12.8603380007.01510103830
Kevin MillwoodYAKsp31 6.51220550027.238232082450
Kevin MillwoodBBsp31 6.62440991050.1553837173777
Jamie Moyer*DHAsp43 5.94150990050.05338332030155
Mike MussinaBACsp37 3.21600882156.0562020125285
Pat NeshekBACmr25 10.673101300014.1181717517120
Fernando NievePROmr23 6.46020530023.2251717141543
Ricky NolascoPROsp23 7.50160871042.06038351626106
Roy OswaltNSsp28 5.15320990057.27035331337610
Akinori OtsukaBACcl34 0.842011500021.1132291721
Jonathan PapelbonMARcl25 0.9810101400018.183251910
Jonathan PapelbonBUDcl25 3.3211121500019.0157712330
Jonathan PapelbonJCDcl25 2.56230771045.2291613195121
John PattersonLEGsp28 7.90000800013.217121241840
John PattersonMINsp28 3.81300540026.0211211122740
Jake PeavyHILsp25 6.08140880047.16036321644117
Jake PeavyLEGsp25 5.40110770040.0542724135152
Mike PelfreyPROsp22 24.7501021004.01211116410
Brad PennyDHAsp28 5.29340991049.1703529172639
Rafael Perez*BUDmr24 6.061011700016.1141311101441
Andy Pettitte*RWCsp34 9.09110970034.2503735192255
Mark PriorHILsp25 12.230101200017.2342624101371
Scott ProctorMBLmr29 5.553011700024.1271515101961
J.J. PutzBACcl29 1.711012000021.01254123023
Jon RauchPROmr27 6.002012600027.0301818142251
Chris RayJCDcl24 3.310211000016.1146661933
Chris RayYAKcl24 2.6310101400013.2104471012
Mark Redman*YAKsp32 2.83330860047.2461515142726
Anthony ReyesLEGsp24 7.84140740031.0432727142482
Mariano RiveraBACcl36 0.4720111700019.0101141105
Mariano RiveraBBcl36 4.784151900026.128141451624
Francisco RodriguezJCDcl24 1.502061000012.0102231500
Kenny Rogers*BBsp41 5.61420880051.15637322427107
Davis Romero*BUDmr23 3.00100600012.018444713
B.J. Ryan*BBcl30 1.522071700023.2215463422
C.C. Sabathia*MARsp25 4.66420880048.1553025194953
C.C. Sabathia*MBLsp25 3.62210880054.2532422224839
Duaner SanchezNSmr26 3.4813101700020.21988101713
Ervin SantanaMARsp23 3.36620991059.0522322124964
Ervin SantanaBUDsp23 4.89250990053.1553029194163
Johan Santana*MARsp27 4.98630991059.25835332266112
Johan Santana*BUDsp27 3.125201091169.1552524198082
Joe Saunders*MARsp25 3.500002100018.0137731132
Curt SchillingYAKsp39 3.36620991067.06730251056105
Jason SchmidtRWCsp33 2.81310770048.0471815113654
Ben SheetsNSsp27 5.44320770043.0552826115961
Ben SheetsHILsp27 6.02070990052.1663635137152
James ShieldsMARsp24 7.76220660029.0442525162231
Scot ShieldsJCDmr30 6.231111600021.225181562033
Ian SnellMINsp24 5.23020840041.1412724312767
Ian SnellHILsp24 7.59060880040.1523834242867
Justin SpeierMARmr32 7.071201200014.021141161730
Justin SpeierBUDmr32 5.171021500015.211119132140
Jeff SuppanHILsp31 7.50060770030.0433425231655
John ThomsonDHAsp32 2.35000500015.113545703
Mike TimlinBUDmr40 9.0000040007.015772411
Mike TimlinBACmr40 6.000111500024.02718168930
Steve TrachselLEGsp35 13.5000010002.03332101
Jose ValverdeMINcl26 4.373202100022.228121183410
Jose ValverdeRWCcl26 7.9401060005.29856510
Javier VazquezJCDsp29 2.70430883063.1512219125584
Oscar VillarrealRWCmr24 2.612111200020.21410651123
Tim WakefieldYAKsp39 4.79310771047.0502525202254
Jarrod Washburn*MBLsp31 5.35130660033.2382220182146
Brandon WebbRWCsp27 4.59310771049.0602925113632
Brandon WebbLEGsp27 4.30330881052.1692925213148
Jake WestbrookBACsp28 6.91040660027.1432121101426
Dan WheelerMINmr28 2.421351900022.12196102034
Todd WilliamsBACmr35 4.38000700012.116666322
Woody WilliamsNSsp39 5.79020770046.25230301317105
Matt WiseDHAmr30 3.450011400015.2189631021
Matt WiseLEGmr30 6.631521800019.02614149843
Michael WuertzMINmr27 5.592301900019.124121262231
Michael WuertzHILmr27 2.662001500020.1116652510
Chris YoungMINsp27 6.27030880047.15135332238124
Carlos ZambranoNSsp25 3.83520881049.1432221314427
Barry Zito*MARsp28 5.13310880040.1482923254543
Barry Zito*JCDsp28 3.86320881053.2512823254296
Barry Zito*BBsp28 6.60230990046.16135341933113
Joel ZumayaJCDmr21 4.97320880041.2362723444643

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bronson ArroyoDHAsp2933200002 10.4 3.1 13.5 6.6 1.0 2.1 1.50
Erik Bedard*MBLsp2703111000 6.2 4.1 10.5 6.6 0.2 1.6 1.14
Rafael BetancourtMARmr3101010010 6.3 0.9 7.6 8.1 1.8 9.0 0.80
Joe BorowskiNScl3510000003 8.8 4.4 13.1 9.5 1.5 2.2 1.46
Chad BradfordHILmr3122100004 8.7 2.2 10.9 5.0 0.0 2.3 1.21
Chris BrittonMARmr2300000002 7.9 4.5 12.4 8.4 0.6 1.9 1.38
Andrew BrownBBmr2510011001 9.0 11.3 21.0 6.8 1.5 0.6 2.25
Jonathan BroxtonHILmr2212203001 9.0 7.1 16.1 11.6 3.2 1.6 1.79
Brian BruneyMARmr2400022001 4.1 6.5 11.7 11.7 0.6 1.8 1.17
Mark Buehrle*JCDsp2700000101 10.8 2.5 13.3 5.4 0.4 2.2 1.48
A.J. BurnettYAKsp2952211110 7.2 2.9 10.2 8.5 0.7 3.0 1.12
A.J. BurnettBBsp2951411205 12.0 2.3 14.5 7.9 1.8 3.5 1.59
Dave BushPROsp2622230001 6.8 2.9 10.4 8.0 0.8 2.8 1.07
Paul ByrdMBLsp3501201010 8.8 2.9 11.7 5.3 0.6 1.8 1.30
Matt CainMINsp2165004110 11.4 6.0 17.5 7.3 2.8 1.2 1.94
Kiko CaleroMBLmr3120301000 10.0 5.7 15.7 13.2 0.0 2.3 1.74
Jose CapellanDHAmr2510010001 5.3 4.5 10.5 7.5 0.0 1.7 1.08
Chris CarpenterLEGsp3123010020 9.6 2.7 12.4 7.0 1.7 2.6 1.36
Hector CarrascoJCDmr3601221000 8.7 2.5 12.2 6.6 1.5 2.6 1.25
Scott CassidyLEGmr3001010000 7.7 2.9 11.6 13.5 3.9 4.7 1.18
Fabio Castro*NSmr2110111020 7.9 5.1 13.3 6.2 0.7 1.2 1.44
Gustavo Chacin*BACsp2530200001 8.8 2.3 11.1 6.4 2.3 2.8 1.24
Roger ClemensRWCsp4341101013 8.9 3.7 12.6 8.9 0.6 2.4 1.40
Todd CoffeyNSmr2500000000 9.4 3.5 12.9 2.3 2.3 0.7 1.43
Jose ContrerasMBLsp3451032012 11.4 2.1 14.2 6.3 0.7 3.0 1.50
Jose ContrerasBACsp3421363002 9.9 5.7 16.8 5.9 1.0 1.0 1.74
Aaron CookMINsp2710010000 18.1 3.5 22.1 5.3 1.3 1.5 2.41
Rheal Cormier*LEGmr3920000010 10.2 4.7 14.9 3.7 1.9 0.8 1.66
Manuel CorpasHILmr2373103012 10.9 2.9 13.8 7.1 1.0 2.4 1.54
Neal Cotts*YAKmr2601000000 11.4 4.2 15.6 6.2 3.1 1.5 1.73
Juan CruzDHAmr2701130001 4.6 4.6 10.2 7.0 0.0 1.5 1.03
Elmer DessensNSmr3500101000 10.5 4.5 15.0 10.5 0.0 2.3 1.67
Scott Downs*BBmr3001013001 12.9 3.4 16.9 8.4 2.3 2.5 1.81
Justin DuchschererMARmr2830001000 10.1 1.1 11.1 9.5 2.6 9.0 1.24
Alan Embree*DHAmr3612101001 7.8 3.5 11.3 10.5 1.3 3.0 1.26
Alan Embree*HILmr3620000003 11.6 3.9 15.4 9.4 1.7 2.4 1.71
Casey Fossum*MBLsp2810020103 9.4 4.0 14.8 7.4 0.7 1.8 1.50
Keith FoulkeBUDmr3312000000 10.7 3.1 13.8 5.1 2.0 1.7 1.53
Keith FoulkeYAKmr3300030001 9.0 2.3 13.5 10.5 3.0 4.7 1.25
Jeff Francis*PROsp25134150005 8.6 2.8 12.2 5.0 0.3 1.8 1.27
Jason FrasorBBmr2810314000 8.8 2.8 12.1 9.8 1.4 3.5 1.29
Emiliano FrutoBUDmr2220000001 11.8 10.1 21.9 6.8 0.0 0.7 2.44
Brian Fuentes*RWCcl3032200020 9.3 5.1 14.3 11.8 0.8 2.3 1.59
Brian Fuentes*PROcl3041021000 6.5 5.4 12.6 9.4 1.8 1.7 1.32
Freddy GarciaBBsp3021100011 8.4 2.2 10.6 5.4 0.9 2.4 1.18
Jon GarlandMBLsp2631010001 9.2 1.4 10.8 5.5 0.7 3.8 1.18
Jon GarlandBACsp2640711012 12.6 4.7 17.6 5.7 0.3 1.2 1.92
Chad GaudinBUDmr2311000200 6.8 4.0 10.8 3.6 0.4 0.9 1.20
Chad GaudinYAKmr2321100000 6.2 6.2 12.5 3.6 0.5 0.6 1.38
Jimmy Gobble*MBLmr2400012010 12.7 5.5 18.7 8.8 2.8 1.6 2.02
Mike Gonzalez*PROcl2820010000 13.5 10.6 24.6 10.6 1.4 1.0 2.68
Tom Gorzelanny*HILsp2393031013 8.3 4.9 13.8 5.1 0.2 1.0 1.47
Roy HalladayBUDsp2941010011 7.8 2.1 10.2 6.7 1.4 3.2 1.10
Roy HalladayBACsp2951130012 9.0 1.8 11.3 5.8 1.1 3.3 1.20
Cole Hamels*MINsp2230032006 7.6 6.4 14.6 8.7 0.9 1.4 1.56
Cole Hamels*LEGsp2261101004 9.4 4.0 13.4 9.9 1.7 2.5 1.49
Aaron HarangLEGsp2832220201 6.6 1.4 8.5 10.5 0.9 7.7 0.89
Aaron HeilmanRWCmr2720101030 8.5 3.1 11.6 5.3 1.6 1.7 1.29
Felix HernandezJCDsp2034101000 6.9 1.6 8.6 8.3 0.6 5.1 0.95
Felix HernandezYAKsp2031004002 12.0 3.1 15.0 8.9 1.8 2.9 1.67
Livan HernandezDHAsp3152020010 9.2 3.3 13.0 6.1 1.0 1.8 1.40
Rich Hill*RWCsp2653000002 8.6 6.1 14.8 9.5 1.1 1.5 1.64
Rich Hill*MINsp2640001031 15.7 7.4 23.1 4.4 0.4 0.6 2.56
Shawn HillHILsp2550520002 12.0 9.0 22.5 1.5 0.8 0.2 2.33
Jason HirshPROsp2410000011 9.9 9.0 18.9 7.2 3.6 0.8 2.10
Bob HowryNSmr3200000010 3.5 1.2 4.7 8.2 0.4 7.0 0.52
Chuck James*PROsp2480030003 9.9 4.0 14.6 5.6 2.5 1.4 1.55
Chuck James*NSsp2431000000 7.4 2.8 10.1 8.9 2.5 3.2 1.13
Randy Johnson*BUDsp4242020011 10.8 3.4 14.5 7.8 1.7 2.3 1.57
Todd JonesYAKcl3811000000 14.7 2.3 17.0 2.9 0.6 1.3 1.89
Todd JonesBBcl3810221010 6.2 3.1 10.0 4.5 0.7 1.4 1.04
Hong-Chih Kuo*RWCmr2411011001 10.1 4.0 14.5 13.8 1.0 3.4 1.57
Hong-Chih Kuo*MINmr2410020011 9.7 5.0 15.3 10.3 0.7 2.1 1.63
Jon Lester*JCDsp2200000000 13.5 6.8 20.3 3.4 1.7 0.5 2.25
Brad LidgeMINcl2961205031 18.0 6.0 24.0 13.5 3.0 2.3 2.67
Cory LidleMBLsp3412200000 12.0 3.6 15.7 7.3 1.5 2.0 1.74
Derek LoweDHAsp3340121010 10.8 1.3 12.4 4.0 1.0 3.1 1.35
Noah Lowry*PROsp2551031013 11.1 3.7 15.3 6.1 1.1 1.6 1.64
Noah Lowry*NSsp2552040121 11.1 3.0 15.0 3.3 2.8 1.1 1.57
Brandon LyonLEGmr2640011010 10.1 3.2 13.7 6.9 0.8 2.1 1.48
Mike MacDougalMBLmr2900201002 5.1 2.3 7.4 5.5 0.4 2.3 0.83
Ryan MadsonLEGmr2500000000 10.8 10.8 21.6 0.0 0.0 0.0 2.40
John MaineLEGsp2521020000 12.7 3.6 17.3 12.2 3.6 3.4 1.81
Sean Marshall*PROsp2312102010 8.1 4.4 12.6 5.2 1.8 1.2 1.40
Pedro MartinezRWCsp3463020012 9.1 3.3 12.8 11.1 1.5 3.3 1.38
Tom MastnyBUDcl2500000000 43.2 5.4 48.6 10.8 0.0 2.0 5.40
Julio MateoYAKmr2800010000 13.5 4.5 22.5 4.5 0.0 1.0 2.00
Macay McBride*RWCmr2300100001 12.6 9.9 22.5 8.1 2.7 0.8 2.50
Brandon McCarthyBUDmr2242101001 9.9 2.4 12.3 10.3 2.7 4.3 1.37
Brian MeadowsMBLmr3061102003 10.6 1.6 12.3 5.3 0.8 3.3 1.36
Trever Miller*DHAmr3310210000 19.3 3.9 24.4 10.3 3.9 2.7 2.57
Kevin MillwoodYAKsp3140310001 12.4 2.6 15.3 7.8 1.6 3.0 1.66
Kevin MillwoodBBsp3140100002 9.8 3.0 12.9 6.6 1.3 2.2 1.43
Jamie Moyer*DHAsp4340101024 9.5 3.6 13.1 5.4 2.7 1.5 1.46
Mike MussinaBACsp3736130000 9.0 1.9 11.4 8.4 1.3 4.3 1.21
Pat NeshekBACmr2510001000 11.3 3.1 14.4 10.7 7.5 3.4 1.60
Fernando NievePROmr2351011002 9.5 5.3 15.2 5.7 1.5 1.1 1.65
Ricky NolascoPROsp2342362022 12.9 3.4 17.6 5.6 2.1 1.6 1.81
Roy OswaltNSsp2852011012 10.9 2.0 13.1 5.8 0.9 2.8 1.44
Akinori OtsukaBACcl3412202001 5.5 3.8 9.3 7.2 0.8 1.9 1.03
Jonathan PapelbonMARcl2510100000 3.9 2.5 6.4 9.3 0.5 3.8 0.71
Jonathan PapelbonBUDcl2501023000 7.1 0.5 8.5 10.9 1.423.0 0.84
Jonathan PapelbonJCDcl2542121001 5.7 3.7 9.9 10.1 0.4 2.7 1.05
John PattersonLEGsp2821020002 11.2 2.6 15.1 11.9 2.6 4.5 1.54
John PattersonMINsp2821000011 7.3 4.2 11.4 9.3 1.4 2.3 1.27
Jake PeavyHILsp2552121024 11.4 3.0 14.8 8.4 2.1 2.8 1.61
Jake PeavyLEGsp2580031002 12.1 2.9 15.8 11.5 1.1 3.9 1.67
Mike PelfreyPROsp2220001001 27.0 13.5 40.5 9.0 2.3 0.7 4.50
Brad PennyDHAsp2863024000 12.8 3.1 16.2 4.7 0.5 1.5 1.76
Rafael Perez*BUDmr2410115101 7.7 5.5 13.8 7.7 2.2 1.4 1.47
Andy Pettitte*RWCsp3432000001 13.0 4.9 17.9 5.7 1.3 1.2 1.99
Mark PriorHILsp2530030004 17.3 5.1 23.9 6.6 3.6 1.3 2.49
Scott ProctorMBLmr2921200014 10.0 3.7 13.7 7.0 2.2 1.9 1.52
J.J. PutzBACcl2950300000 5.1 5.1 10.3 12.9 0.9 2.5 1.14
Jon RauchPROmr2710101022 10.0 4.7 14.7 7.3 1.7 1.6 1.63
Chris RayJCDcl2411000000 7.7 3.3 11.0 10.5 1.7 3.2 1.22
Chris RayYAKcl2410000000 6.6 4.6 11.2 6.6 0.7 1.4 1.24
Mark Redman*YAKsp3230200010 8.7 2.6 11.3 5.1 0.4 1.9 1.26
Anthony ReyesLEGsp2443000001 12.5 4.1 16.5 7.0 2.3 1.7 1.84
Mariano RiveraBACcl3600000000 4.7 1.9 6.6 5.2 0.0 2.8 0.74
Mariano RiveraBBcl3600110002 9.6 1.7 11.6 5.5 0.7 3.2 1.25
Francisco RodriguezJCDcl2412000010 7.5 2.3 9.8 11.3 0.0 5.0 1.08
Kenny Rogers*BBsp4133431013 9.8 4.2 14.6 4.7 1.8 1.1 1.56
Davis Romero*BUDmr2300111100 13.5 3.0 17.3 5.3 0.8 1.8 1.83
B.J. Ryan*BBcl3021103000 8.0 2.3 10.3 12.9 0.8 5.7 1.14
C.C. Sabathia*MARsp2531341002 10.2 3.5 14.5 9.1 0.9 2.6 1.53
C.C. Sabathia*MBLsp2594001002 8.7 3.6 12.3 7.9 0.5 2.2 1.37
Duaner SanchezNSmr2601111011 8.3 4.4 13.1 7.4 0.4 1.7 1.40
Ervin SantanaMARsp2322003000 7.9 1.8 9.8 7.5 0.9 4.1 1.08
Ervin SantanaBUDsp2314003011 9.3 3.2 12.5 6.9 1.0 2.2 1.39
Johan Santana*MARsp2752011112 8.7 3.3 12.2 10.0 1.7 3.0 1.34
Johan Santana*BUDsp2732103102 7.1 2.5 9.6 10.4 1.0 4.2 1.07
Joe Saunders*MARsp2501000000 6.5 1.5 8.0 5.5 1.5 3.7 0.89
Curt SchillingYAKsp3912020000 9.0 1.3 10.6 7.5 1.3 5.6 1.15
Jason SchmidtRWCsp3353101011 8.8 2.1 10.9 6.8 0.9 3.3 1.21
Ben SheetsNSsp27102020003 11.5 2.3 14.2 12.3 1.3 5.4 1.53
Ben SheetsHILsp2773310011 11.4 2.2 13.8 12.2 0.9 5.5 1.51
James ShieldsMARsp2412106021 13.7 5.0 18.6 6.8 0.9 1.4 2.07
Scot ShieldsJCDmr3030015022 10.4 2.5 13.3 8.3 1.2 3.3 1.43
Ian SnellMINsp2451120025 8.9 6.8 16.1 5.9 1.3 0.9 1.74
Ian SnellHILsp2471035015 11.6 5.4 17.6 6.2 1.3 1.2 1.88
Justin SpeierMARmr3220021001 13.5 3.9 18.6 10.9 1.9 2.8 1.93
Justin SpeierBUDmr3231102010 6.3 7.5 13.8 12.1 2.3 1.6 1.53
Jeff SuppanHILsp3130304002 12.9 6.9 19.8 4.8 1.5 0.7 2.20
John ThomsonDHAsp3211200001 7.6 2.9 10.6 4.1 0.0 1.4 1.17
Mike TimlinBUDmr4000000000 19.3 2.6 21.9 5.1 1.3 2.0 2.43
Mike TimlinBACmr4012001004 10.1 3.0 13.1 3.4 1.1 1.1 1.46
Steve TrachselLEGsp3500000000 13.5 9.0 22.5 4.5 0.0 0.5 2.50
Jose ValverdeMINcl2600204002 11.1 3.2 14.3 13.5 0.4 4.3 1.59
Jose ValverdeRWCcl2601000000 14.3 9.5 23.8 7.9 1.6 0.8 2.65
Javier VazquezJCDsp2941020011 7.2 1.7 9.2 7.8 1.1 4.6 0.99
Oscar VillarrealRWCmr2410010002 6.1 2.2 8.7 4.8 0.9 2.2 0.92
Tim WakefieldYAKsp3911023003 9.6 3.8 13.8 4.2 1.0 1.1 1.49
Jarrod Washburn*MBLsp3121110001 10.2 4.8 15.2 5.6 1.1 1.2 1.66
Brandon WebbRWCsp2782010011 11.0 2.0 13.2 6.6 0.6 3.3 1.45
Brandon WebbLEGsp27113013001 11.9 3.6 15.6 5.3 0.7 1.5 1.72
Jake WestbrookBACsp2820100001 14.2 3.3 17.5 4.6 0.7 1.4 1.94
Dan WheelerMINmr2801000011 8.5 4.0 12.5 8.1 1.2 2.0 1.39
Todd WilliamsBACmr3510204000 11.7 4.4 16.1 2.2 1.5 0.5 1.78
Woody WilliamsNSsp3941053003 10.0 2.5 13.5 3.3 1.9 1.3 1.39
Matt WiseDHAmr3010000001 10.3 1.7 12.1 5.7 1.1 3.3 1.34
Matt WiseLEGmr3021110000 12.3 4.3 17.1 3.8 1.9 0.9 1.84
Michael WuertzMINmr2730010010 11.2 2.8 14.4 10.2 1.4 3.7 1.55
Michael WuertzHILmr2713000001 4.9 2.2 7.1 11.1 0.4 5.0 0.79
Chris YoungMINsp2762031200 9.7 4.2 14.5 7.2 2.3 1.7 1.54
Carlos ZambranoNSsp2531201020 7.8 5.7 13.5 8.0 0.4 1.4 1.50
Barry Zito*MARsp2821132001 10.7 5.6 17.0 10.0 0.9 1.8 1.81
Barry Zito*JCDsp2820110101 8.6 4.2 12.9 7.0 1.5 1.7 1.42
Barry Zito*BBsp2800130032 11.8 3.7 16.1 6.4 2.1 1.7 1.73
Joel ZumayaJCDmr2182444003 7.8 9.5 18.1 9.9 0.9 1.0 1.92

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bronson ArroyoDHAsp29 .762179 .318114 .467114 .467 31.4 5.0 4.65 4.67
Erik Bedard*MBLsp27 .550107 .24353 .34054 .346 9.7 2.2 1.99 2.32
Rafael BetancourtMARmr31 .61949 .20429 .39230 .405 5.0 2.2 2.01 2.24
Joe BorowskiNScl35 .78434 .29427 .49127 .491 8.1 5.9 5.30 4.61
Chad BradfordHILmr31 .62693 .30141 .35341 .353 10.0 3.1 2.79 2.68
Chris BrittonMARmr23 .63847 .27728 .39428 .394 7.2 3.9 3.63 3.37
Andrew BrownBBmr25 .84237 .27034 .53135 .547 10.6 7.9 7.15 8.38
Jonathan BroxtonHILmr221.04531 .29046 .70846 .708 13.6 8.7 7.86 7.57
Brian BruneyMARmr24 .53330 .20022 .34424 .375 4.2 2.5 2.21 2.66
Mark Buehrle*JCDsp27 .75173 .34241 .44141 .441 12.0 5.1 4.47 4.42
A.J. BurnettYAKsp29 .613177 .266102 .383103 .387 22.5 3.1 2.79 2.56
A.J. BurnettBBsp29 .904125 .36099 .553100 .559 31.6 7.1 6.46 6.15
Dave BushPROsp26 .63393 .24755 .39058 .411 12.4 3.2 2.90 2.61
Paul ByrdMBLsp35 .68550 .28027 .41527 .415 6.8 4.0 3.60 3.21
Matt CainMINsp211.004128 .313132 .650132 .650 42.7 9.1 8.29 8.63
Kiko CaleroMBLmr31 .66637 .43226 .38826 .388 7.0 4.4 3.97 4.41
Jose CapellanDHAmr25 .45632 .21913 .26514 .286 2.6 2.0 1.77 1.96
Chris CarpenterLEGsp31 .789157 .299111 .491112 .496 29.6 5.0 4.47 4.80
Hector CarrascoJCDmr36 .82950 .28038 .52140 .548 8.9 4.5 4.09 4.32
Scott CassidyLEGmr30 .93316 .25024 .63225 .658 5.8 5.6 5.03 5.82
Fabio Castro*NSmr21 .69083 .25351 .42952 .437 12.5 4.1 3.86 3.81
Gustavo Chacin*BACsp25 .798118 .24688 .53088 .530 21.8 4.8 4.45 4.29
Roger ClemensRWCsp43 .705126 .32582 .42982 .429 21.7 4.4 3.96 3.79
Todd CoffeyNSmr25 .87227 .22220 .58820 .588 5.8 6.8 6.08 5.33
Jose ContrerasMBLsp34 .826133 .34685 .48688 .503 28.1 6.5 5.88 5.02
Jose ContrerasBACsp34 .845144 .306107 .505113 .533 32.1 6.4 5.87 6.14
Aaron CookMINsp271.02984 .45264 .59365 .602 26.211.8 10.42 11.36
Rheal Cormier*LEGmr39 .83867 .26947 .52847 .528 13.4 6.0 5.62 6.13
Manuel CorpasHILmr23 .83486 .36060 .50060 .500 17.5 5.6 5.06 5.17
Neal Cotts*YAKmr26 .98627 .29626 .65026 .650 8.1 8.4 7.54 7.95
Juan CruzDHAmr27 .45581 .19834 .27437 .298 5.8 1.7 1.52 1.73
Elmer DessensNSmr35 .74517 .41212 .44412 .444 3.2 4.8 4.28 4.41
Scott Downs*BBmr30 .96850 .38045 .59246 .605 15.2 8.6 7.71 8.18
Justin DuchschererMARmr28 .78946 .30436 .50736 .507 10.7 5.8 5.08 4.85
Alan Embree*DHAmr36 .75049 .30641 .48841 .488 9.8 4.3 3.85 3.67
Alan Embree*HILmr36 .82650 .36038 .49438 .494 12.4 6.7 6.16 6.39
