League pitching register -- MWO 2007
Regular season -- as of 2/25/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bronson Arroyo | DHA | sp | 29 | 4.61 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 54.2 | 63 | 29 | 28 | 19 | 40 | 6 | 4 |
| Erik Bedard* | MBL | sp | 27 | 2.06 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 39.1 | 27 | 9 | 9 | 18 | 29 | 1 | 5 |
| Rafael Betancourt | MAR | mr | 31 | 3.15 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 20.0 | 14 | 7 | 7 | 2 | 18 | 4 | 3 |
| Joe Borowski | NS | cl | 35 | 3.65 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.1 | 12 | 5 | 5 | 6 | 13 | 2 | 0 |
| Chad Bradford | HIL | mr | 31 | 3.41 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 29.0 | 28 | 13 | 11 | 7 | 16 | 0 | 3 |
| Chris Britton | MAR | mr | 23 | 5.06 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 16.0 | 14 | 9 | 9 | 8 | 15 | 1 | 0 |
| Andrew Brown | BB | mr | 25 | 9.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 12 | 12 | 15 | 9 | 2 | 0 |
| Jonathan Broxton | HIL | mr | 22 | 5.79 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 14.0 | 14 | 11 | 9 | 11 | 18 | 5 | 0 |
| Brian Bruney | MAR | mr | 24 | 2.93 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 15.1 | 7 | 5 | 5 | 11 | 20 | 1 | 2 |
| Mark Buehrle* | JCD | sp | 27 | 4.15 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 21.2 | 26 | 10 | 10 | 6 | 13 | 1 | 2 |
| A.J. Burnett | YAK | sp | 29 | 2.76 | 6 | 1 | 0 | 9 | 9 | 1 | 0 | 65.1 | 52 | 21 | 20 | 21 | 62 | 5 | 5 |
| A.J. Burnett | BB | sp | 29 | 5.45 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 39.2 | 53 | 28 | 24 | 10 | 35 | 8 | 4 |
| Dave Bush | PRO | sp | 26 | 2.34 | 1 | 1 | 1 | 12 | 3 | 0 | 0 | 34.2 | 26 | 9 | 9 | 11 | 31 | 3 | 2 |
| Paul Byrd | MBL | sp | 35 | 2.93 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 15.1 | 15 | 5 | 5 | 5 | 9 | 1 | 0 |
| Matt Cain | MIN | sp | 21 | 7.78 | 0 | 5 | 0 | 8 | 7 | 0 | 0 | 41.2 | 53 | 36 | 36 | 28 | 34 | 13 | 1 |
| Kiko Calero | MBL | mr | 31 | 3.77 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 14.1 | 16 | 6 | 6 | 9 | 21 | 0 | 1 |
| Jose Capellan | DHA | mr | 25 | 1.50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 | 7 | 2 | 2 | 6 | 10 | 0 | 1 |
| Chris Carpenter | LEG | sp | 31 | 3.19 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 53.2 | 57 | 20 | 19 | 16 | 42 | 10 | 5 |
| Hector Carrasco | JCD | mr | 36 | 4.58 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 17.2 | 17 | 9 | 9 | 5 | 13 | 3 | 4 |
| Scott Cassidy | LEG | mr | 30 | 7.71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 8 | 8 | 8 | 3 | 14 | 4 | 1 |
| Fabio Castro* | NS | mr | 21 | 3.42 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 26.1 | 23 | 12 | 10 | 15 | 18 | 2 | 3 |
| Gustavo Chacin* | BAC | sp | 25 | 4.54 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 39.2 | 39 | 23 | 20 | 10 | 28 | 10 | 5 |
| Roger Clemens | RWC | sp | 43 | 3.65 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 44.1 | 44 | 20 | 18 | 18 | 44 | 3 | 4 |
| Todd Coffey | NS | mr | 25 | 5.87 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 3 | 2 | 2 | 0 |
| Jose Contreras | MBL | sp | 34 | 4.66 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 38.2 | 49 | 22 | 20 | 9 | 27 | 3 | 1 |
| Jose Contreras | BAC | sp | 34 | 5.89 | 4 | 1 | 0 | 8 | 6 | 0 | 0 | 44.1 | 49 | 31 | 29 | 28 | 29 | 5 | 6 |
| Aaron Cook | MIN | sp | 27 | 8.41 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 20.1 | 41 | 21 | 19 | 8 | 12 | 3 | 2 |
| Rheal Cormier* | LEG | mr | 39 | 5.12 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 19.1 | 22 | 13 | 11 | 10 | 8 | 4 | 3 |
| Manuel Corpas | HIL | mr | 23 | 5.46 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 28.0 | 34 | 18 | 17 | 9 | 22 | 3 | 4 |
| Neal Cotts* | YAK | mr | 26 | 11.42 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 8.2 | 11 | 11 | 11 | 4 | 6 | 3 | 0 |
| Juan Cruz | DHA | mr | 27 | 1.45 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 31.0 | 16 | 5 | 5 | 16 | 24 | 0 | 3 |
| Elmer Dessens | NS | mr | 35 | 3.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3 | 7 | 0 | 1 |
| Scott Downs* | BB | mr | 30 | 7.31 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 16.0 | 23 | 13 | 13 | 6 | 15 | 4 | 1 |
| Justin Duchscherer | MAR | mr | 28 | 4.76 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 17.0 | 19 | 10 | 9 | 2 | 18 | 5 | 0 |
| Alan Embree* | DHA | mr | 36 | 6.10 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 20.2 | 18 | 14 | 14 | 8 | 24 | 3 | 1 |
| Alan Embree* | HIL | mr | 36 | 4.96 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 16.1 | 21 | 9 | 9 | 7 | 17 | 3 | 1 |
| Casey Fossum* | MBL | sp | 28 | 4.72 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 13.1 | 14 | 7 | 7 | 6 | 11 | 1 | 1 |
| Keith Foulke | BUD | mr | 33 | 6.11 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 17.2 | 21 | 13 | 12 | 6 | 10 | 4 | 1 |
| Keith Foulke | YAK | mr | 33 | 4.50 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 6 | 3 | 14 | 4 | 0 |
| Jeff Francis* | PRO | sp | 25 | 2.50 | 3 | 3 | 0 | 10 | 9 | 2 | 2 | 57.2 | 55 | 21 | 16 | 18 | 32 | 2 | 8 |
| Jason Frasor | BB | mr | 28 | 2.79 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 19.1 | 19 | 6 | 6 | 6 | 21 | 3 | 1 |
| Emiliano Fruto | BUD | mr | 22 | 13.50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5.1 | 7 | 9 | 8 | 6 | 4 | 0 | 1 |
| Brian Fuentes* | RWC | cl | 30 | 5.06 | 2 | 4 | 5 | 19 | 0 | 0 | 0 | 21.1 | 22 | 12 | 12 | 12 | 28 | 2 | 1 |
| Brian Fuentes* | PRO | cl | 30 | 3.24 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 25.0 | 18 | 10 | 9 | 15 | 26 | 5 | 4 |
| Freddy Garcia | BB | sp | 30 | 3.72 | 3 | 3 | 0 | 7 | 7 | 2 | 0 | 48.1 | 45 | 22 | 20 | 12 | 29 | 5 | 4 |
| Jon Garland | MBL | sp | 26 | 2.89 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 37.1 | 38 | 13 | 12 | 6 | 23 | 3 | 3 |
| Jon Garland | BAC | sp | 26 | 8.79 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 28.2 | 40 | 34 | 28 | 15 | 18 | 1 | 3 |
| Chad Gaudin | BUD | mr | 23 | 1.80 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 20.0 | 15 | 4 | 4 | 9 | 8 | 1 | 3 |
| Chad Gaudin | YAK | mr | 23 | 3.12 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 17.1 | 12 | 6 | 6 | 12 | 7 | 1 | 2 |
| Jimmy Gobble* | MBL | mr | 24 | 11.57 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 16.1 | 23 | 21 | 21 | 10 | 16 | 5 | 1 |
| Mike Gonzalez* | PRO | cl | 28 | 10.61 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 18.2 | 28 | 22 | 22 | 22 | 22 | 3 | 3 |
| Tom Gorzelanny* | HIL | sp | 23 | 4.15 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 47.2 | 44 | 27 | 22 | 26 | 27 | 1 | 4 |
| Roy Halladay | BUD | sp | 29 | 3.23 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 39.0 | 34 | 23 | 14 | 9 | 29 | 6 | 3 |
| Roy Halladay | BAC | sp | 29 | 4.82 | 4 | 3 | 0 | 8 | 8 | 1 | 1 | 56.0 | 56 | 31 | 30 | 11 | 36 | 7 | 3 |
| Cole Hamels* | MIN | sp | 22 | 6.22 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 50.2 | 43 | 36 | 35 | 36 | 49 | 5 | 4 |
| Cole Hamels* | LEG | sp | 22 | 6.19 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 36.1 | 38 | 27 | 25 | 16 | 40 | 7 | 4 |
| Aaron Harang | LEG | sp | 28 | 3.20 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 39.1 | 29 | 15 | 14 | 6 | 46 | 4 | 2 |
| Aaron Heilman | RWC | mr | 27 | 5.02 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 28.2 | 27 | 20 | 16 | 10 | 17 | 5 | 3 |
| Felix Hernandez | JCD | sp | 20 | 2.21 | 7 | 1 | 0 | 8 | 8 | 2 | 1 | 61.0 | 47 | 15 | 15 | 11 | 56 | 4 | 3 |
| Felix Hernandez | YAK | sp | 20 | 7.36 | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 29.1 | 39 | 24 | 24 | 10 | 29 | 6 | 3 |
| Livan Hernandez | DHA | sp | 31 | 4.40 | 1 | 3 | 0 | 6 | 6 | 2 | 1 | 43.0 | 44 | 24 | 21 | 16 | 29 | 5 | 1 |
| Rich Hill* | RWC | sp | 26 | 3.62 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 32.1 | 31 | 15 | 13 | 22 | 34 | 4 | 0 |
| Rich Hill* | MIN | sp | 26 | 10.02 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 20.2 | 36 | 24 | 23 | 17 | 10 | 1 | 4 |
| Shawn Hill | HIL | sp | 25 | 8.25 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 12.0 | 16 | 11 | 11 | 12 | 2 | 1 | 1 |
| Jason Hirsh | PRO | sp | 24 | 7.20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 11 | 8 | 8 | 10 | 8 | 4 | 0 |
| Bob Howry | NS | mr | 32 | 0.39 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 23.0 | 9 | 1 | 1 | 3 | 21 | 1 | 2 |
| Chuck James* | PRO | sp | 24 | 6.75 | 1 | 5 | 0 | 8 | 7 | 0 | 0 | 40.0 | 44 | 31 | 30 | 18 | 25 | 11 | 2 |
| Chuck James* | NS | sp | 24 | 5.22 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 29.1 | 24 | 18 | 17 | 9 | 29 | 8 | 1 |
| Randy Johnson* | BUD | sp | 42 | 6.14 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 48.1 | 58 | 33 | 33 | 18 | 42 | 9 | 2 |
| Todd Jones | YAK | cl | 38 | 5.28 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 15.1 | 25 | 10 | 9 | 4 | 5 | 1 | 2 |
| Todd Jones | BB | cl | 38 | 2.08 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 26.0 | 18 | 8 | 6 | 9 | 13 | 2 | 3 |
| Hong-Chih Kuo* | RWC | mr | 24 | 4.39 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 26.2 | 30 | 16 | 13 | 12 | 41 | 3 | 5 |
| Hong-Chih Kuo* | MIN | mr | 24 | 4.33 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 27.0 | 29 | 13 | 13 | 15 | 31 | 2 | 4 |
| Jon Lester* | JCD | sp | 22 | 11.81 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 5.1 | 8 | 7 | 7 | 4 | 2 | 1 | 1 |
| Brad Lidge | MIN | cl | 29 | 11.50 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 18.0 | 36 | 26 | 23 | 12 | 27 | 6 | 0 |
| Cory Lidle | MBL | sp | 34 | 5.84 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 24.2 | 33 | 16 | 16 | 10 | 20 | 4 | 4 |
| Derek Lowe | DHA | sp | 33 | 3.88 | 5 | 3 | 0 | 8 | 8 | 2 | 1 | 55.2 | 67 | 24 | 24 | 8 | 25 | 6 | 10 |
| Noah Lowry* | PRO | sp | 25 | 5.92 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.2 | 60 | 36 | 32 | 20 | 33 | 6 | 4 |
| Noah Lowry* | NS | sp | 25 | 7.84 | 2 | 3 | 0 | 8 | 8 | 1 | 1 | 41.1 | 51 | 38 | 36 | 14 | 15 | 13 | 1 |
| Brandon Lyon | LEG | mr | 26 | 6.04 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 22.1 | 25 | 16 | 15 | 8 | 17 | 2 | 1 |
| Mike MacDougal | MBL | mr | 29 | 1.57 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 23.0 | 13 | 4 | 4 | 6 | 14 | 1 | 6 |
| Ryan Madson | LEG | mr | 25 | 5.40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| John Maine | LEG | sp | 25 | 7.13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 17.2 | 25 | 18 | 14 | 7 | 24 | 7 | 1 |
| Sean Marshall* | PRO | sp | 23 | 4.07 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 24.1 | 22 | 11 | 11 | 12 | 14 | 5 | 2 |
| Pedro Martinez | RWC | sp | 34 | 6.20 | 2 | 4 | 0 | 9 | 7 | 0 | 0 | 40.2 | 41 | 33 | 28 | 15 | 50 | 7 | 0 |
| Tom Mastny | BUD | cl | 25 | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 8 | 3 | 3 | 1 | 2 | 0 | 0 |
| Julio Mateo | YAK | mr | 28 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Macay McBride* | RWC | mr | 23 | 5.40 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 10.0 | 14 | 9 | 6 | 11 | 9 | 3 | 5 |
| Brandon McCarthy | BUD | mr | 22 | 7.18 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 26.1 | 29 | 21 | 21 | 7 | 30 | 8 | 1 |
| Brian Meadows | MBL | mr | 30 | 5.32 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 22.0 | 26 | 16 | 13 | 4 | 13 | 2 | 1 |
| Trever Miller* | DHA | mr | 33 | 12.86 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 7.0 | 15 | 10 | 10 | 3 | 8 | 3 | 0 |
| Kevin Millwood | YAK | sp | 31 | 6.51 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 38 | 23 | 20 | 8 | 24 | 5 | 0 |
| Kevin Millwood | BB | sp | 31 | 6.62 | 4 | 4 | 0 | 9 | 9 | 1 | 0 | 50.1 | 55 | 38 | 37 | 17 | 37 | 7 | 7 |
| Jamie Moyer* | DHA | sp | 43 | 5.94 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 50.0 | 53 | 38 | 33 | 20 | 30 | 15 | 5 |
| Mike Mussina | BAC | sp | 37 | 3.21 | 6 | 0 | 0 | 8 | 8 | 2 | 1 | 56.0 | 56 | 20 | 20 | 12 | 52 | 8 | 5 |
| Pat Neshek | BAC | mr | 25 | 10.67 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 14.1 | 18 | 17 | 17 | 5 | 17 | 12 | 0 |
| Fernando Nieve | PRO | mr | 23 | 6.46 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 23.2 | 25 | 17 | 17 | 14 | 15 | 4 | 3 |
| Ricky Nolasco | PRO | sp | 23 | 7.50 | 1 | 6 | 0 | 8 | 7 | 1 | 0 | 42.0 | 60 | 38 | 35 | 16 | 26 | 10 | 6 |
| Roy Oswalt | NS | sp | 28 | 5.15 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 57.2 | 70 | 35 | 33 | 13 | 37 | 6 | 10 |
| Akinori Otsuka | BAC | cl | 34 | 0.84 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 21.1 | 13 | 2 | 2 | 9 | 17 | 2 | 1 |
| Jonathan Papelbon | MAR | cl | 25 | 0.98 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 18.1 | 8 | 3 | 2 | 5 | 19 | 1 | 0 |
| Jonathan Papelbon | BUD | cl | 25 | 3.32 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 19.0 | 15 | 7 | 7 | 1 | 23 | 3 | 0 |
| Jonathan Papelbon | JCD | cl | 25 | 2.56 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 45.2 | 29 | 16 | 13 | 19 | 51 | 2 | 1 |
| John Patterson | LEG | sp | 28 | 7.90 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.2 | 17 | 12 | 12 | 4 | 18 | 4 | 0 |
| John Patterson | MIN | sp | 28 | 3.81 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 26.0 | 21 | 12 | 11 | 12 | 27 | 4 | 0 |
| Jake Peavy | HIL | sp | 25 | 6.08 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 47.1 | 60 | 36 | 32 | 16 | 44 | 11 | 7 |
| Jake Peavy | LEG | sp | 25 | 5.40 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 40.0 | 54 | 27 | 24 | 13 | 51 | 5 | 2 |
| Mike Pelfrey | PRO | sp | 22 | 24.75 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.0 | 12 | 11 | 11 | 6 | 4 | 1 | 0 |
| Brad Penny | DHA | sp | 28 | 5.29 | 3 | 4 | 0 | 9 | 9 | 1 | 0 | 49.1 | 70 | 35 | 29 | 17 | 26 | 3 | 9 |
| Rafael Perez* | BUD | mr | 24 | 6.06 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 16.1 | 14 | 13 | 11 | 10 | 14 | 4 | 1 |
| Andy Pettitte* | RWC | sp | 34 | 9.09 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 34.2 | 50 | 37 | 35 | 19 | 22 | 5 | 5 |
| Mark Prior | HIL | sp | 25 | 12.23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 17.2 | 34 | 26 | 24 | 10 | 13 | 7 | 1 |
| Scott Proctor | MBL | mr | 29 | 5.55 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 24.1 | 27 | 15 | 15 | 10 | 19 | 6 | 1 |
| J.J. Putz | BAC | cl | 29 | 1.71 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 21.0 | 12 | 5 | 4 | 12 | 30 | 2 | 3 |
| Jon Rauch | PRO | mr | 27 | 6.00 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 27.0 | 30 | 18 | 18 | 14 | 22 | 5 | 1 |
| Chris Ray | JCD | cl | 24 | 3.31 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 16.1 | 14 | 6 | 6 | 6 | 19 | 3 | 3 |
| Chris Ray | YAK | cl | 24 | 2.63 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 13.2 | 10 | 4 | 4 | 7 | 10 | 1 | 2 |
| Mark Redman* | YAK | sp | 32 | 2.83 | 3 | 3 | 0 | 8 | 6 | 0 | 0 | 47.2 | 46 | 15 | 15 | 14 | 27 | 2 | 6 |
| Anthony Reyes | LEG | sp | 24 | 7.84 | 1 | 4 | 0 | 7 | 4 | 0 | 0 | 31.0 | 43 | 27 | 27 | 14 | 24 | 8 | 2 |
| Mariano Rivera | BAC | cl | 36 | 0.47 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 19.0 | 10 | 1 | 1 | 4 | 11 | 0 | 5 |
| Mariano Rivera | BB | cl | 36 | 4.78 | 4 | 1 | 5 | 19 | 0 | 0 | 0 | 26.1 | 28 | 14 | 14 | 5 | 16 | 2 | 4 |
| Francisco Rodriguez | JCD | cl | 24 | 1.50 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 12.0 | 10 | 2 | 2 | 3 | 15 | 0 | 0 |
| Kenny Rogers* | BB | sp | 41 | 5.61 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 51.1 | 56 | 37 | 32 | 24 | 27 | 10 | 7 |
| Davis Romero* | BUD | mr | 23 | 3.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 | 18 | 4 | 4 | 4 | 7 | 1 | 3 |
| B.J. Ryan* | BB | cl | 30 | 1.52 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 23.2 | 21 | 5 | 4 | 6 | 34 | 2 | 2 |
| C.C. Sabathia* | MAR | sp | 25 | 4.66 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.1 | 55 | 30 | 25 | 19 | 49 | 5 | 3 |
| C.C. Sabathia* | MBL | sp | 25 | 3.62 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 54.2 | 53 | 24 | 22 | 22 | 48 | 3 | 9 |
| Duaner Sanchez | NS | mr | 26 | 3.48 | 1 | 3 | 10 | 17 | 0 | 0 | 0 | 20.2 | 19 | 8 | 8 | 10 | 17 | 1 | 3 |
| Ervin Santana | MAR | sp | 23 | 3.36 | 6 | 2 | 0 | 9 | 9 | 1 | 0 | 59.0 | 52 | 23 | 22 | 12 | 49 | 6 | 4 |
| Ervin Santana | BUD | sp | 23 | 4.89 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 53.1 | 55 | 30 | 29 | 19 | 41 | 6 | 3 |
| Johan Santana* | MAR | sp | 27 | 4.98 | 6 | 3 | 0 | 9 | 9 | 1 | 0 | 59.2 | 58 | 35 | 33 | 22 | 66 | 11 | 2 |
| Johan Santana* | BUD | sp | 27 | 3.12 | 5 | 2 | 0 | 10 | 9 | 1 | 1 | 69.1 | 55 | 25 | 24 | 19 | 80 | 8 | 2 |
| Joe Saunders* | MAR | sp | 25 | 3.50 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 18.0 | 13 | 7 | 7 | 3 | 11 | 3 | 2 |
| Curt Schilling | YAK | sp | 39 | 3.36 | 6 | 2 | 0 | 9 | 9 | 1 | 0 | 67.0 | 67 | 30 | 25 | 10 | 56 | 10 | 5 |
| Jason Schmidt | RWC | sp | 33 | 2.81 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 48.0 | 47 | 18 | 15 | 11 | 36 | 5 | 4 |
| Ben Sheets | NS | sp | 27 | 5.44 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 43.0 | 55 | 28 | 26 | 11 | 59 | 6 | 1 |
| Ben Sheets | HIL | sp | 27 | 6.02 | 0 | 7 | 0 | 9 | 9 | 0 | 0 | 52.1 | 66 | 36 | 35 | 13 | 71 | 5 | 2 |
| James Shields | MAR | sp | 24 | 7.76 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 29.0 | 44 | 25 | 25 | 16 | 22 | 3 | 1 |
| Scot Shields | JCD | mr | 30 | 6.23 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 25 | 18 | 15 | 6 | 20 | 3 | 3 |
| Ian Snell | MIN | sp | 24 | 5.23 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 41.1 | 41 | 27 | 24 | 31 | 27 | 6 | 7 |
| Ian Snell | HIL | sp | 24 | 7.59 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 40.1 | 52 | 38 | 34 | 24 | 28 | 6 | 7 |
| Justin Speier | MAR | mr | 32 | 7.07 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 14.0 | 21 | 14 | 11 | 6 | 17 | 3 | 0 |
| Justin Speier | BUD | mr | 32 | 5.17 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 15.2 | 11 | 11 | 9 | 13 | 21 | 4 | 0 |
| Jeff Suppan | HIL | sp | 31 | 7.50 | 0 | 6 | 0 | 7 | 7 | 0 | 0 | 30.0 | 43 | 34 | 25 | 23 | 16 | 5 | 5 |
| John Thomson | DHA | sp | 32 | 2.35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15.1 | 13 | 5 | 4 | 5 | 7 | 0 | 3 |
| Mike Timlin | BUD | mr | 40 | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 15 | 7 | 7 | 2 | 4 | 1 | 1 |
| Mike Timlin | BAC | mr | 40 | 6.00 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 24.0 | 27 | 18 | 16 | 8 | 9 | 3 | 0 |
| Steve Trachsel | LEG | sp | 35 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 |
| Jose Valverde | MIN | cl | 26 | 4.37 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 22.2 | 28 | 12 | 11 | 8 | 34 | 1 | 0 |
| Jose Valverde | RWC | cl | 26 | 7.94 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5.2 | 9 | 8 | 5 | 6 | 5 | 1 | 0 |
| Javier Vazquez | JCD | sp | 29 | 2.70 | 4 | 3 | 0 | 8 | 8 | 3 | 0 | 63.1 | 51 | 22 | 19 | 12 | 55 | 8 | 4 |
| Oscar Villarreal | RWC | mr | 24 | 2.61 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 20.2 | 14 | 10 | 6 | 5 | 11 | 2 | 3 |
| Tim Wakefield | YAK | sp | 39 | 4.79 | 3 | 1 | 0 | 7 | 7 | 1 | 0 | 47.0 | 50 | 25 | 25 | 20 | 22 | 5 | 4 |
