Team status -- 2007 Natural Selection
Regular season -- as of 2/25/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 2/25 | 2/24 | 2/23 | 2/22 | 2/21 | 2/20 | 2/19 | 2/18 | 2/17 | Cum |
| | Chris Burke | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 35 | 26 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 30 | 23 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Dellucci | 8 | 5 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 8 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 28 | 25 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Kearns | 32 | 24 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 56 | 30 | 36 | 0 | 46 | 47 | 36 |   | 37 | 41 | 40 | 57 | 33 | 337 |
| | Dave Roberts | 77 | 25 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 29 | 25 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Scott | 3 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Uggla | 32 | 22 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 29 | 23 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 2/25 | 2/24 | 2/23 | 2/22 | Cum |
| | Joe Borowski | 18 | 0 | 2/20/2007 |   |   |   |   |   |
| | Fabio Castro | 95 | 0 | 2/25/2007 | 53r |   |   |   | 53 |
| | Todd Coffey | 10 | 0 | 2/20/2007 |   |   |   |   |   |
| | Elmer Dessens | 8 | 0 | 2/25/2007 | 31r |   |   |   | 31 |
| | Bob Howry | 25 | 0 | 2/24/2007 |   | 45r |   |   | 45 |
| | Chuck James | 23 | 0 | 2/19/2007 |   |   |   |   |   |
| | Noah Lowry | 27 | 0 | 2/25/2007 | 81s |   |   |   | 81 |
| | Roy Oswalt | 27 | 0 | 2/23/2007 |   |   | 115s |   | 115 |
| | Duaner Sanchez | 38 | 0 | 2/24/2007 |   | 25r | 9r |   | 34 |
| | Ben Sheets | 45 | 0 | 2/20/2007 |   |   |   |   |   |
| | Woody Williams | 32 | 0 | 2/24/2007 |   | 103s |   |   | 103 |
| | Carlos Zambrano | 24 | 0 | 2/21/2007 |   |   |   |   |   |