Team roster -- 2007 Bear (DE) Brawlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rp | 27 | .280 | Vg | .264 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| | Ross Gload | 1b | Lp | 30 | .308 | Av | .333 | Av | Vg | Pr | Pr | Ex | Av | Normal | Normal |
| | Derek Jeter | ss | Rsp | 32 | .390 | Av | .328 | Av | Ex | Fr | Av | Ex | Vg | Normal | Normal |
| | Adam Kennedy | 2b | Lsp | 30 | .193 | Fr | .291 | Fr | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Hideki Matsui | lf | Lsp | 32 | .226 | Fr | .336 | Ex | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Jason Michaels | lf | Rsp | 30 | .291 | Av | .252 | Fr | Fr | Pr | Vg | Av | Av | Prone | Normal |
| | Trot Nixon | rf | Lp | 32 | .204 | Fr | .288 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Lyle Overbay | 1b | Lsp | 29 | .284 | Fr | .322 | Ex | Fr | Pr | Fr | Av | Fr | Iron | Normal |
| | Corey Patterson | cf | Lp | 26 | .207 | Av | .301 | Vg | Vg | Vg | Ex | Ex | Ex | Prone | Normal |
| | Nick Punto | 3b | Ssp | 28 | .331 | Fr | .267 | Fr | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 34 | .340 | Av | .284 | Av | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Ryan Shealy | 1b | Rsp | 26 | .185 | Av | .311 | Vg | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Frank Thomas | dh | Rp | 38 | .245 | Ex | .278 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chris Widger | c | Rp | 35 | .154 | Pr | .195 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 30.6 | .278 |   | .292 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Andrew Brown | mr | R | 25 | .286 | .095 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 51 | 85 | 32 | Normal | Normal |
| | A.J. Burnett | sp | R | 29 | .261 | .267 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 23 | 219 | 59 | Normal | Prone |
| | Scott Downs | mr | L | 30 | .232 | .258 | Ex | Pr | Pr | Pr | Pr | Pr | Av | Ex | 48 | 0 | 66 | Normal | Normal |
| | Jason Frasor | mr | R | 28 | .211 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 28 | 48 | Normal | Normal |
| | Freddy Garcia | sp | R | 30 | .262 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 0 | 45 | Normal | Iron |
| | Todd Jones | cl | R | 38 | .264 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 9 | 60 | Normal | Prone |
| | Kevin Millwood | sp | R | 31 | .285 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 53 | Normal | Normal |
| | Mariano Rivera | cl | R | 36 | .194 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 2 | 64 | Normal | Prone |
| | Kenny Rogers | sp | L | 41 | .200 | .268 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 58 | Normal | Iron |
| | B.J. Ryan | cl | L | 30 | .120 | .182 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 35 | Normal | Iron |
| | Barry Zito | sp | L | 28 | .260 | .257 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 267 | 42 | Normal | Iron |
|   | Total |   |   | 31.5 | .250 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beltre | 3b |   |   |   |   | Av/74 |   |   |   |   | | |   |
| | Brown | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Burnett | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Downs | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Frasor | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | sp | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Gload | 1b |   |   | Fr/167 |   |   |   | Fr/83 |   | Fr/83 | Pr | |   |
| | Jeter | ss |   |   |   |   |   | Av/85 |   |   |   | | |   |
| | Jones | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Kennedy | 2b |   |   |   | Av/98 |   |   |   |   |   | | |   |
| | Matsui | lf |   |   |   |   |   |   | Av/88 |   |   | Fr | |   |
| | Michaels | lf |   |   |   |   |   |   | Av/60 |   | Av/60 | Av | |   |
| | Millwood | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | rf |   |   |   |   |   |   |   |   | Av/30 | Fr | |   |
| | Overbay | 1b |   |   | Av/103 |   |   |   |   |   |   | | |   |
| | Patterson | cf |   |   |   |   |   |   |   | Vg/75 |   | Fr | |   |
| | Punto | 3b |   |   |   | Av/116 | Av/88 | Av/101 | Av/96 | Fr/96 |   | Fr | |   |
| | Rivera | cl | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez | c |   | Ex/31 | Pr/118 |   |   |   |   |   |   | | Ex | 2 |
| | Rogers | sp | Vg/209 |   |   |   |   |   |   |   |   | | |   |
| | Ryan | cl | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Shealy | 1b |   |   | Av/111 |   |   |   |   |   |   | | |   |
| | Thomas | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Widger | c |   | Av/165 |   |   |   |   |   |   |   | | Fr | 5 |
| | Zito | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Adrian Beltre | 3b | Rp | R | 27 | 98 | 0 | 12900 | 0 |
| | Andrew Brown | mr | Rsp | R | 25 | 28 | 0 | 327 | 0 |
| | A.J. Burnett | sp | Rsp | R | 29 | 59 | 41 | 2200 | 0 |
| | Scott Downs | mr | Lsp | L | 30 | 98 | 0 | 705 | 0 |
| | Jason Frasor | mr | Rsp | R | 28 | 72 | 0 | 359 | 0 |
| | Freddy Garcia | sp | Rsp | R | 30 | 100 | 0 | 9000 | 0 |
| | Ross Gload | 1b | Lp | L | 30 | 100 | 0 | 350 | 0 |
| | Derek Jeter | ss | Rsp | R | 32 | 100 | 0 | 20600 | 0 |
| | Todd Jones | cl | Lsp | R | 38 | 90 | 10 | 5793 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 30 | 98 | 0 | 3350 | 0 |
| | Hideki Matsui | lf | Lsp | R | 32 | 32 | 68 | 13000 | 0 |
| | Jason Michaels | lf | Rsp | R | 30 | 90 | 10 | 1500 | 0 |
| | Kevin Millwood | sp | Rsp | R | 31 | 100 | 0 | 7869 | 0 |
| | Trot Nixon | rf | Lp | L | 32 | 80 | 20 | 7500 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 29 | 100 | 0 | 2525 | 0 |
| | Corey Patterson | cf | Lp | R | 26 | 91 | 9 | 2800 | 0 |
| | Nick Punto | 3b | Ssp | R | 28 | 100 | 0 | 690 | 0 |
| | Mariano Rivera | cl | Rsp | R | 36 | 88 | 12 | 10500 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 34 | 100 | 0 | 10616 | 0 |
| | Kenny Rogers | sp | Lsp | L | 41 | 100 | 0 | 8000 | 0 |
| | B.J. Ryan | cl | Lsp | L | 30 | 100 | 0 | 4000 | 0 |
| | Ryan Shealy | 1b | Rsp | R | 26 | 43 | 22 | 329 | 0 |
| | Frank Thomas | dh | Rp | R | 38 | 92 | 8 | 500 | 0 |
| | Chris Widger | c | Rp | R | 35 | 76 | 17 | 650 | 0 |
| | Barry Zito | sp | Lsp | L | 28 | 100 | 0 | 7900 | 0 |
|   | Total |   |   |   | 31.0 |   |   | 133963 |   |