Team roster -- 2007 East Dayton Hilljacks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willy Aybar | 3b | Ssp | 23 | .328 | Fr | .263 | Fr | Vg | Pr | Pr | Pr | Fr | Prone | Normal |
| | Jeff Bagwell | 1b | Rp | 37 | .300 | Av | .237 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ramon Castro | c | Rsp | 30 | .269 | Av | .230 | Av | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Adam Dunn | lf | Lsp | 26 | .270 | Ex | .215 | Ex | Fr | Pr | Fr | Ex | Pr | Iron | Normal |
| | J.J. Hardy | ss | Rp | 23 | .294 | Ex | .223 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Cesar Izturis | 3b | Ssp | 26 | .206 | Pr | .253 | Pr | Av | Pr | Vg | Pr | Fr | Prone | Normal |
| | Kelly Johnson | lf | Lp | 24 | .257 | Av | .236 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Matt Kemp | cf | Rp | 21 | .229 | Fr | .264 | Ex | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| | Russell Martin | c | Rsp | 23 | .366 | Av | .265 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Kazuo Matsui | 2b | Ssp | 30 | .115 | Pr | .221 | Fr | Vg | Fr | Vg | Ex | Av | Prone | Normal |
| | Brandon Phillips | 2b | Rsp | 25 | .299 | Av | .268 | Av | Av | Fr | Av | Ex | Vg | Normal | Normal |
| | Shane Victorino | cf | Ssp | 25 | .273 | Av | .293 | Fr | Vg | Fr | Ex | Fr | Fr | Normal | Normal |
| | David Wright | 3b | Rsp | 23 | .285 | Vg | .321 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Terror |
|   | Total |   |   | 25.8 | .280 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chad Bradford | mr | R | 31 | .250 | .256 | Av | Pr | Pr | Pr | Pr | | Av | Av | 3 | 16 | 72 | Tough | Iron |
| | Jonathan Broxton | mr | R | 22 | .244 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Av | 49 | 0 | 43 | Normal | Iron |
| | Manuel Corpas | mr | R | 23 | .281 | .290 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 33 | 54 | 54 | Normal | Normal |
| | Alan Embree | mr | L | 36 | .240 | .258 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 5 | 26 | 47 | Normal | Prone |
| | Tom Gorzelanny | sp | L | 23 | .239 | .223 | Av | Pr | Pr | Pr | Pr | Av | | Av | 25 | 11 | 56 | Normal | Prone |
| | Shawn Hill | sp | R | 25 | .324 | .268 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 45 | 62 | Normal | Prone |
| | Jake Peavy | sp | R | 25 | .242 | .243 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 11 | 0 | 46 | Normal | Normal |
| | Mark Prior | sp | R | 25 | .321 | .226 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 53 | 29 | 43 | Normal | Prone |
| | Ben Sheets | sp | R | 27 | .248 | .266 | Av | Av | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 43 | Normal | Prone |
| | Ian Snell | sp | R | 24 | .305 | .251 | Av | Pr | Fr | Pr | Pr | Av | | Av | 22 | 0 | 48 | Normal | Normal |
| | Jeff Suppan | sp | R | 31 | .302 | .257 | Vg | Pr | Pr | Pr | Fr | Av | | Fr | 21 | 0 | 57 | Normal | Normal |
| | Michael Wuertz | mr | R | 27 | .184 | .245 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 41 | 57 | Normal | Normal |
|   | Total |   |   | 26.6 | .272 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aybar | 3b |   |   |   | Av/98 | Av/124 |   |   |   |   | | |   |
| | Bagwell | 1b |   |   | Av/59 |   |   |   |   |   |   | | |   |
| | Bradford | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Broxton | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Castro | c |   | Fr/66 |   |   |   |   |   |   |   | | Av | 1 |
| | Corpas | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Dunn | lf |   |   | Fr/130 |   |   |   | Fr/268 |   |   | Av | |   |
| | Embree | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Gorzelanny | sp | Av/181 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/73 |   |   |   | | |   |
| | Hill | sp | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Izturis | 3b |   |   |   | Vg/98 | Av/102 | Av/96 |   |   |   | | |   |
| | Johnson | lf |   |   |   |   |   |   | Av/0 |   |   | Av | |   |
| | Kemp | cf |   |   |   |   |   |   | Fr/300 | Pr/300 | Fr/300 | Vg | |   |
| | Martin | c |   | Vg/88 |   |   |   |   |   |   |   | | Av | 2 |
| | Matsui | 2b |   |   |   | Vg/67 |   |   |   |   |   | | |   |
| | Peavy | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Phillips | 2b |   |   |   | Av/147 |   | Fr/118 |   |   |   | | |   |
| | Prior | sp | Fr/210 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | sp | Pr/29 |   |   |   |   |   |   |   |   | | |   |
| | Snell | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Suppan | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Victorino | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Av | |   |
| | Wright | 3b |   |   |   |   | Av/107 |   |   |   |   | | |   |
| | Wuertz | mr | Pr/180 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Willy Aybar | 3b | Ssp | R | 23 | 53 | 11 | 327 | 0 |
| | Jeff Bagwell | 1b | Rp | R | 37 | 30 | 70 | 18000 | 0 |
| | Chad Bradford | mr | Rsp | R | 31 | 100 | 0 | 1400 | 0 |
| | Jonathan Broxton | mr | Rsp | R | 22 | 85 | 0 | 327 | 0 |
| | Ramon Castro | c | Rsp | R | 30 | 65 | 35 | 800 | 0 |
| | Manuel Corpas | mr | Rsp | R | 23 | 43 | 0 | 327 | 0 |
| | Adam Dunn | lf | Lsp | R | 26 | 100 | 0 | 7500 | 0 |
| | Alan Embree | mr | Lsp | L | 36 | 94 | 6 | 850 | 0 |
| | Tom Gorzelanny | sp | Lsp | L | 23 | 33 | 17 | 327 | 0 |
| | J.J. Hardy | ss | Rp | R | 23 | 24 | 76 | 355 | 0 |
| | Shawn Hill | sp | Rsp | R | 25 | 19 | 51 | 327 | 0 |
| | Cesar Izturis | 3b | Ssp | R | 26 | 47 | 52 | 3200 | 0 |
| | Kelly Johnson | lf | Lp | R | 24 | 70 | 0 | 316 | 0 |
| | Matt Kemp | cf | Rp | R | 21 | 43 | 0 | 327 | 0 |
| | Russell Martin | c | Rsp | R | 23 | 82 | 0 | 327 | 0 |
| | Kazuo Matsui | 2b | Ssp | R | 30 | 28 | 9 | 8033 | 0 |
| | Jake Peavy | sp | Rsp | R | 25 | 100 | 0 | 2500 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 25 | 97 | 0 | 327 | 0 |
| | Mark Prior | sp | Rsp | R | 25 | 22 | 78 | 3650 | 0 |
| | Ben Sheets | sp | Rsp | R | 27 | 48 | 52 | 9625 | 0 |
| | Ian Snell | sp | Rsp | R | 24 | 100 | 0 | 330 | 0 |
| | Jeff Suppan | sp | Rsp | R | 31 | 100 | 0 | 4000 | 0 |
| | Shane Victorino | cf | Ssp | R | 25 | 100 | 0 | 330 | 0 |
| | David Wright | 3b | Rsp | R | 23 | 100 | 0 | 374 | 0 |
| | Michael Wuertz | mr | Rsp | R | 27 | 50 | 0 | 355 | 0 |
|   | Total |   |   |   | 26.2 |   |   | 64234 |   |