Team roster -- 2007 Long-Eared Galoots
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Josh Bard | c | Ssp | 28 | .250 | Pr | .286 | Pr | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | J.D. Drew | rf | Lp | 30 | .244 | Av | .296 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Adam Dunn | lf | Lsp | 26 | .270 | Ex | .215 | Ex | Fr | Pr | Fr | Ex | Pr | Iron | Normal |
| | Morgan Ensberg | 3b | Rp | 30 | .245 | Ex | .232 | Vg | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | J.J. Hardy | ss | Rp | 23 | .294 | Ex | .223 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Corey Hart | rf | Rsp | 24 | .304 | Av | .272 | Vg | Pr | Pr | Fr | Pr | Vg | Normal | Normal |
| | Nick Johnson | 1b | Lsp | 27 | .303 | Vg | .285 | Ex | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Jeff Kent | 2b | Rp | 38 | .347 | Ex | .275 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Kenny Lofton | cf | Lsp | 39 | .214 | Pr | .319 | Fr | Av | Av | Av | Ex | Vg | Normal | Normal |
| | Julio Lugo | ss | Rsp | 30 | .263 | Av | .284 | Av | Av | Fr | Av | Av | Vg | Prone | Normal |
| | Brian McCann | c | Lsp | 22 | .266 | Vg | .351 | Ex | Fr | Pr | Pr | Av | Pr | Prone | Normal |
| | Freddy Sanchez | 3b | Rsp | 28 | .442 | Av | .316 | Av | Vg | Fr | Av | Fr | Pr | Iron | Normal |
| | So Taguchi | lf | Rsp | 36 | .280 | Fr | .252 | Pr | Vg | Pr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 29.3 | .291 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chris Carpenter | sp | R | 31 | .266 | .210 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 7 | 0 | 62 | Normal | Prone |
| | Scott Cassidy | mr | R | 30 | .237 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 39 | 43 | Normal | Normal |
| | Rheal Cormier | mr | L | 39 | .289 | .247 | Vg | Pr | Pr | Pr | Pr | | Fr | Vg | 22 | 31 | 55 | Normal | Normal |
| | Cole Hamels | sp | L | 22 | .207 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 20 | 0 | 46 | Normal | Prone |
| | Aaron Harang | sp | R | 28 | .267 | .270 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 134 | 44 | Normal | Iron |
| | Brandon Lyon | mr | R | 26 | .244 | .270 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 2 | 51 | Normal | Iron |
| | John Maine | sp | R | 25 | .231 | .191 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 44 | Normal | Prone |
| | John Patterson | sp | R | 28 | .299 | .188 | Vg | Pr | Pr | Pr | Pr | Pr | | Pr | 9 | 43 | 29 | Normal | Prone |
| | Jake Peavy | sp | R | 25 | .242 | .243 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 11 | 0 | 46 | Normal | Normal |
| | Anthony Reyes | sp | R | 24 | .278 | .249 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 12 | 0 | 40 | Normal | Normal |
| | Steve Trachsel | sp | R | 35 | .267 | .306 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 12 | 0 | 48 | Normal | Normal |
| | Brandon Webb | sp | R | 27 | .261 | .231 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 12 | 280 | 77 | Tough | Normal |
| | Matt Wise | mr | R | 30 | .206 | .310 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 500 | 48 | Normal | Prone |
|   | Total |   |   | 28.5 | .257 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bard | c |   | Av/89 |   |   |   |   |   |   |   | | Fr | 8 |
| | Carpenter | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Cassidy | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Cormier | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| | Drew | rf |   |   |   |   |   |   |   |   | Av/114 | Av | |   |
| | Dunn | lf |   |   | Fr/130 |   |   |   | Fr/268 |   |   | Av | |   |
| | Ensberg | 3b |   |   |   |   | Vg/87 |   |   |   |   | | |   |
| | Hamels | sp | Vg/12 |   |   |   |   |   |   |   |   | | |   |
| | Harang | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/73 |   |   |   | | |   |
| | Hart | rf |   |   | Fr/128 |   |   |   | Av/66 | Fr/66 | Av/66 | Fr | |   |
| | Johnson | 1b |   |   | Vg/196 |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   | Fr/91 | Fr/93 |   |   |   |   |   | | |   |
| | Lofton | cf |   |   |   |   |   |   |   | Fr/81 |   | Fr | |   |
| | Lugo,J | ss |   |   |   | Av/107 | Fr/90 | Av/146 | Av/96 |   | Av/96 | Av | |   |
| | Lyon | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Maine | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Av/136 |   |   |   |   |   |   |   | | Av | 2 |
| | Patterson | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Peavy | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Reyes | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez | 3b |   |   |   | Av/67 | Ex/45 | Av/100 |   |   |   | | |   |
| | Taguchi | lf |   |   |   |   |   |   | Vg/209 | Av/209 | Vg/209 | Av | |   |
| | Trachsel | sp | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Wise | mr | Fr/149 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Josh Bard | c | Ssp | R | 28 | 15 | 0 | 353 | 0 |
| | Chris Carpenter | sp | Rsp | R | 31 | 91 | 9 | 5000 | 0 |
| | Scott Cassidy | mr | Rsp | R | 30 | 72 | 0 | 328 | 0 |
| | Rheal Cormier | mr | Lsp | L | 39 | 99 | 0 | 2500 | 0 |
| | J.D. Drew | rf | Lp | R | 30 | 100 | 0 | 11400 | 0 |
| | Adam Dunn | lf | Lsp | R | 26 | 100 | 0 | 7500 | 0 |
| | Morgan Ensberg | 3b | Rp | R | 30 | 90 | 10 | 3800 | 0 |
| | Cole Hamels | sp | Lsp | L | 22 | 69 | 10 | 327 | 0 |
| | Aaron Harang | sp | Rsp | R | 28 | 100 | 0 | 2350 | 0 |
| | J.J. Hardy | ss | Rp | R | 23 | 24 | 76 | 355 | 0 |
| | Corey Hart | rf | Rsp | R | 24 | 84 | 0 | 330 | 0 |
| | Nick Johnson | 1b | Lsp | L | 27 | 100 | 0 | 3200 | 0 |
| | Jeff Kent | 2b | Rp | R | 38 | 80 | 20 | 9400 | 0 |
| | Kenny Lofton | cf | Lsp | L | 39 | 94 | 6 | 3821 | 0 |
| | Julio Lugo | ss | Rsp | R | 30 | 83 | 17 | 4950 | 0 |
| | Brandon Lyon | mr | Rsp | R | 26 | 100 | 0 | 830 | 0 |
| | John Maine | sp | Rsp | R | 25 | 51 | 22 | 327 | 0 |
| | Brian McCann | c | Lsp | R | 22 | 91 | 9 | 334 | 0 |
| | John Patterson | sp | Rsp | R | 28 | 20 | 80 | 450 | 0 |
| | Jake Peavy | sp | Rsp | R | 25 | 100 | 0 | 2500 | 0 |
| | Anthony Reyes | sp | Rsp | R | 24 | 50 | 0 | 327 | 0 |
| | Freddy Sanchez | 3b | Rsp | R | 28 | 100 | 0 | 342 | 0 |
| | So Taguchi | lf | Rsp | R | 36 | 100 | 0 | 825 | 0 |
| | Steve Trachsel | sp | Rsp | R | 35 | 100 | 0 | 2500 | 0 |
| | Brandon Webb | sp | Rsp | R | 27 | 100 | 0 | 2500 | 0 |
| | Matt Wise | mr | Rsp | R | 30 | 72 | 28 | 650 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 67199 |   |