Team pitching -- 2007 Margo Adams Fan Club
Regular season -- as of 2/25/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Papelbon | cl | 0.98 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 18.1 | 8 | 3 | 2 | 5 | 19 | 1 | 0 | 69 |
| | Bruney | mr | 2.93 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 15.1 | 7 | 5 | 5 | 11 | 20 | 1 | 2 | 64 |
| | Betancourt | mr | 3.15 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 20.0 | 14 | 7 | 7 | 2 | 18 | 4 | 3 | 74 |
| | Santana | sp | 3.36 | 6 | 2 | 0 | 9 | 9 | 1 | 0 | 59.0 | 52 | 23 | 22 | 12 | 49 | 6 | 4 | 234 |
| | Saunders* | sp | 3.50 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 18.0 | 13 | 7 | 7 | 3 | 11 | 3 | 2 | 69 |
| | Sabathia* | sp | 4.66 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.1 | 55 | 30 | 25 | 19 | 49 | 5 | 3 | 216 |
| | Duchscherer | mr | 4.76 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 17.0 | 19 | 10 | 9 | 2 | 18 | 5 | 0 | 71 |
| | Santana* | sp | 4.98 | 6 | 3 | 0 | 9 | 9 | 1 | 0 | 59.2 | 58 | 35 | 33 | 22 | 66 | 11 | 2 | 256 |
| | Britton | mr | 5.06 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 16.0 | 14 | 9 | 9 | 8 | 15 | 1 | 0 | 71 |
| | Zito* | sp | 5.13 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 40.1 | 48 | 29 | 23 | 25 | 45 | 4 | 3 | 194 |
| | Speier | mr | 7.07 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 14.0 | 21 | 14 | 11 | 6 | 17 | 3 | 0 | 71 |
| | Shields | sp | 7.76 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 29.0 | 44 | 25 | 25 | 16 | 22 | 3 | 1 | 143 |
|   | Total |   | 4.51 | 26 | 14 | 13 | 40 | 40 | 2 | 1 | 355.0 | 353 | 197 | 178 | 131 | 349 | 47 | 20 | 1532 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Papelbon | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.5 | 6.4 | 9.3 | 0.5 | 3.8 | 19.1 | .652 |
| | Bruney | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.1 | 6.5 | 11.7 | 11.7 | 0.6 | 1.8 | 23.6 | .546 |
| | Betancourt | mr | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.3 | 0.9 | 7.6 | 8.1 | 1.8 | 9.0 | 17.7 | .718 |
| | Santana | sp | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.9 | 1.8 | 9.8 | 7.5 | 0.9 | 4.1 | 97.1 | .632 |
| | Saunders* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.5 | 8.0 | 5.5 | 1.5 | 3.7 | 12.1 | .650 |
| | Sabathia* | sp | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 10.2 | 3.5 | 14.5 | 9.1 | 0.9 | 2.6 | 101.1 | .632 |
| | Duchscherer | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 1.1 | 11.1 | 9.5 | 2.6 | 9.0 | 24.9 | .675 |
| | Santana* | sp | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8.7 | 3.3 | 12.2 | 10.0 | 1.7 | 3.0 | 112.3 | .637 |
| | Britton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 | 4.5 | 12.4 | 8.4 | 0.6 | 1.9 | 20.9 | .614 |
| | Zito* | sp | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10.7 | 5.6 | 17.0 | 10.0 | 0.9 | 1.8 | 98.3 | .589 |
| | Speier | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13.5 | 3.9 | 18.6 | 10.9 | 1.9 | 2.8 | 22.7 | .643 |
| | Shields | sp | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 13.7 | 5.0 | 18.6 | 6.8 | 0.9 | 1.4 | 89.5 | .609 |
|   | Total |   | 19 | 10 | 6 | 13 | 17 | 1 | 4 | 10 | 0 | 8.9 | 3.3 | 12.6 | 8.8 | 1.2 | 2.7 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Papelbon | cl | .423 | 0.71 | 44 | .159 | 20 | .290 | 20 | .290 | 3.1 | 1.5 | 1.38 | 0.94 |
| | Bruney | mr | .533 | 1.17 | 30 | .200 | 22 | .344 | 24 | .375 | 4.2 | 2.5 | 2.21 | 2.66 |
| | Betancourt | mr | .619 | 0.80 | 49 | .204 | 29 | .392 | 30 | .405 | 5.0 | 2.2 | 2.01 | 2.24 |
| | Santana | sp | .661 | 1.08 | 167 | .275 | 98 | .419 | 98 | .419 | 22.3 | 3.4 | 3.07 | 2.76 |
| | Saunders* | sp | .596 | 0.89 | 52 | .192 | 27 | .391 | 27 | .391 | 4.7 | 2.3 | 2.10 | 2.17 |
| | Sabathia* | sp | .775 | 1.53 | 139 | .360 | 98 | .454 | 102 | .472 | 29.7 | 5.7 | 4.98 | 5.15 |
| | Duchscherer | mr | .789 | 1.24 | 46 | .304 | 36 | .507 | 36 | .507 | 10.7 | 5.8 | 5.08 | 4.85 |
| | Santana* | sp | .761 | 1.34 | 156 | .301 | 124 | .484 | 125 | .488 | 33.7 | 5.1 | 4.58 | 4.43 |
| | Britton | mr | .638 | 1.38 | 47 | .277 | 28 | .394 | 28 | .394 | 7.2 | 3.9 | 3.63 | 3.37 |
| | Zito* | sp | .840 | 1.81 | 117 | .376 | 99 | .510 | 102 | .526 | 30.6 | 6.8 | 6.15 | 6.30 |
| | Speier | mr | .957 | 1.93 | 43 | .419 | 40 | .563 | 42 | .592 | 15.4 | 9.9 | 8.90 | 8.70 |
| | Shields | sp | .926 | 2.07 | 102 | .402 | 78 | .545 | 78 | .545 | 27.1 | 8.5 | 7.57 | 7.89 |
|   | Total |   | .739 | 1.36 | 992 | .308 | 699 | .456 | 712 | .465 | 189.3 | 4.8 | 4.32 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bruney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Santana | sp | 9 | 1 | .111 | 0 | 7 | .778 | 57 | 6.3 | 5 | 2 | .400 |
| | Saunders* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Sabathia* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 43 | 5.4 | 6 | 3 | .500 |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Santana* | sp | 9 | 1 | .111 | 0 | 3 | .333 | 51 | 5.7 | 3 | 0 | .000 |
| | Britton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Zito* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 66 | 8.3 | 13 | 5 | .385 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Shields | sp | 6 | 0 | .000 | 0 | 2 | .333 | 42 | 7.0 | 8 | 0 | .000 |
|   | Total |   | 40 | 2 | .050 | 1 | 20 | .500 | 259 | 6.5 | 66 | 21 | .318 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Papelbon | cl | 10 | 10 | 1.000 | 0 | .000 | 1 | 5 | 1 | .200 | 14 | 14 | 12 |
| | Bruney | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 11 | 11 | 7 |
| | Betancourt | mr | 3 | 2 | .667 | 0 | .000 | 2 | 11 | 2 | .182 | 14 | 14 | 7 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Saunders* | sp | 1 | 0 | .000 | 0 | .000 | 7 | 14 | 1 | .071 | 21 | 21 | 1 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Duchscherer | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 11 | 4 | .364 | 11 | 11 | 1 |
| | Santana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Britton | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 3 | .429 | 13 | 13 | 6 |
| | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Speier | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 11 | 8 | .727 | 12 | 12 | 4 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 20 | 13 | .650 | 5 | .250 | 17 | 66 | 21 | .318 | 40 | 96 | 38 |