Team roster -- 2007 Margo Adams Fan Club
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carl Crawford | lf | Lsp | 24 | .288 | Av | .311 | Vg | Vg | Pr | Vg | Ex | Ex | Normal | Normal |
| | Bobby Crosby | ss | Rsp | 26 | .185 | Pr | .242 | Av | Vg | Pr | Vg | Ex | Av | Prone | Normal |
| | Ryan Garko | 1b | Rsp | 25 | .333 | Vg | .281 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Travis Hafner | dh | Lsp | 29 | .321 | Ex | .300 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Howie Kendrick | 1b | Rsp | 22 | .264 | Av | .295 | Fr | Fr | Fr | Av | Ex | Av | Normal | Normal |
| | Nick Markakis | rf | Lsp | 22 | .286 | Fr | .293 | Vg | Av | Pr | Av | Av | Pr | Normal | Terror |
| | Mike Napoli | c | Rp | 24 | .185 | Ex | .241 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Terror |
| | Dioner Navarro | c | Ssp | 22 | .286 | Fr | .245 | Fr | Av | Fr | Pr | Av | Fr | Prone | Normal |
| | Alex Rios | rf | Rsp | 25 | .295 | Ex | .305 | Vg | Av | Pr | Vg | Av | Vg | Prone | Normal |
| | Grady Sizemore | cf | Lp | 23 | .214 | Vg | .329 | Ex | Av | Pr | Ex | Vg | Av | Iron | Normal |
| | Mark Teixeira | 1b | Ssp | 26 | .302 | Ex | .275 | Vg | Pr | Pr | Av | Vg | Pr | Iron | Normal |
| | Miguel Tejada | ss | Rsp | 30 | .335 | Av | .329 | Av | Pr | Pr | Av | Vg | Fr | Iron | Normal |
| | Kevin Youkilis | 1b | Rp | 27 | .270 | Av | .283 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
|   | Total |   |   | 25.0 | .277 |   | .293 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rafael Betancourt | mr | R | 31 | .221 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 23 | 25 | Normal | Prone |
| | Chris Britton | mr | R | 23 | .301 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 32 | Normal | Normal |
| | Brian Bruney | mr | R | 24 | .115 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 49 | 70 | 43 | Normal | Normal |
| | Justin Duchscherer | mr | R | 28 | .248 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 30 | 25 | 43 | Tough | Prone |
| | Jonathan Papelbon | cl | R | 25 | .203 | .128 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 14 | 42 | Normal | Prone |
| | C.C. Sabathia | sp | L | 25 | .271 | .242 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 0 | 51 | Tough | Prone |
| | Ervin Santana | sp | R | 23 | .254 | .229 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 299 | 41 | Normal | Iron |
| | Johan Santana | sp | L | 27 | .254 | .206 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 137 | 48 | Normal | Iron |
| | Joe Saunders | sp | L | 25 | .220 | .274 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 15 | 419 | 57 | Normal | Normal |
| | James Shields | sp | R | 24 | .266 | .309 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 37 | 0 | 51 | Normal | Normal |
| | Justin Speier | mr | R | 32 | .183 | .264 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 26 | 32 | Normal | Prone |
| | Barry Zito | sp | L | 28 | .260 | .257 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 267 | 42 | Normal | Iron |
|   | Total |   |   | 26.3 | .247 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betancourt | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Britton | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Bruney | mr | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Vg/63 | Vg/63 |   | Av | |   |
| | Crosby | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| | Duchscherer | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Garko | 1b |   |   | Fr/203 |   |   |   |   |   |   | | |   |
| | Hafner | dh |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Kendrick | 1b |   |   | Av/95 | Vg/56 | Fr/100 |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   | Vg/41 | Av/41 | Vg/41 | Vg | |   |
| | Napoli | c |   | Vg/158 |   |   |   |   |   |   |   | | Av | 1 |
| | Navarro | c |   | Vg/186 |   |   |   |   |   |   |   | | Av | 4 |
| | Papelbon | cl | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Rios | rf |   |   |   |   |   |   |   | Av/29 | Av/29 | Ex | |   |
| | Sabathia | sp | Fr/286 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Saunders | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Shields | sp | Av/17 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Av/48 |   | Av | |   |
| | Speier | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Teixeira | 1b |   |   | Av/42 |   |   |   |   |   |   | | |   |
| | Tejada | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| | Youkilis | 1b |   |   | Av/75 |   | Fr/113 |   | Pr/73 |   |   | Av | |   |
| | Zito | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rafael Betancourt | mr | Rsp | R | 31 | 86 | 14 | 365 | 0 |
| | Chris Britton | mr | Rsp | R | 23 | 80 | 0 | 327 | 0 |
| | Brian Bruney | mr | Rsp | R | 24 | 25 | 0 | 327 | 0 |
| | Carl Crawford | lf | Lsp | L | 24 | 99 | 0 | 2625 | 0 |
| | Bobby Crosby | ss | Rsp | R | 26 | 68 | 32 | 800 | 0 |
| | Justin Duchscherer | mr | Rsp | R | 28 | 74 | 26 | 345 | 0 |
| | Ryan Garko | 1b | Rsp | R | 25 | 35 | 0 | 327 | 0 |
| | Travis Hafner | dh | Lsp | R | 29 | 82 | 18 | 2700 | 0 |
| | Howie Kendrick | 1b | Rsp | R | 22 | 57 | 0 | 327 | 0 |
| | Nick Markakis | rf | Lsp | L | 22 | 100 | 0 | 327 | 0 |
| | Mike Napoli | c | Rp | R | 24 | 83 | 0 | 327 | 0 |
| | Dioner Navarro | c | Ssp | R | 22 | 66 | 22 | 332 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 25 | 83 | 17 | 335 | 0 |
| | Alex Rios | rf | Rsp | R | 25 | 84 | 16 | 354 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 25 | 85 | 15 | 7000 | 0 |
| | Ervin Santana | sp | Rsp | R | 23 | 100 | 0 | 350 | 0 |
| | Johan Santana | sp | Lsp | L | 27 | 100 | 0 | 8750 | 0 |
| | Joe Saunders | sp | Lsp | L | 25 | 36 | 0 | 327 | 0 |
| | James Shields | sp | Rsp | R | 24 | 69 | 0 | 327 | 0 |
| | Grady Sizemore | cf | Lp | L | 23 | 100 | 0 | 500 | 0 |
| | Justin Speier | mr | Rsp | R | 32 | 82 | 18 | 2250 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 26 | 100 | 0 | 6400 | 0 |
| | Miguel Tejada | ss | Rsp | R | 30 | 100 | 0 | 11811 | 0 |
| | Kevin Youkilis | 1b | Rp | R | 27 | 100 | 0 | 355 | 0 |
| | Barry Zito | sp | Lsp | L | 28 | 100 | 0 | 7900 | 0 |
|   | Total |   |   |   | 25.6 |   |   | 55788 |   |