Team roster -- 2007 Dangerous Habits
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jeff Baker | rf | Rsp | 25 | .438 | Ex | .341 | Ex | Pr | Pr | Fr | Vg | Av | Normal | Normal |
| | Craig Counsell | ss | Lp | 35 | .256 | Pr | .255 | Av | Av | Fr | Vg | Av | Vg | Prone | Normal |
| | Chris Denorfia | rf | Rsp | 25 | .317 | Fr | .262 | Fr | Av | Fr | Vg | Fr | Fr | Normal | Normal |
| | Edwin Encarnacion | 3b | Rp | 23 | .248 | Vg | .287 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Marcus Giles | 2b | Rsp | 28 | .229 | Av | .273 | Av | Ex | Pr | Vg | Av | Fr | Prone | Terror |
| | Brad Hawpe | rf | Lp | 27 | .232 | Av | .302 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 32 | .326 | Av | .295 | Vg | Fr | Pr | Av | Av | Pr | Prone | Normal |
| | Mike Lieberthal | c | Rp | 34 | .286 | Av | .269 | Vg | Ex | Pr | Pr | Pr | Pr | Prone | Normal |
| | Kevin Mench | rf | Rp | 28 | .303 | Vg | .257 | Fr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Angel Pagan | lf | Ssp | 24 | .196 | Fr | .272 | Vg | Vg | Fr | Ex | Av | Av | Prone | Normal |
| | Juan Pierre | cf | Lsp | 28 | .293 | Pr | .291 | Av | Ex | Av | Ex | Vg | Ex | Iron | Normal |
| | Jose Reyes | ss | Ssp | 23 | .330 | Vg | .288 | Vg | Av | Av | Ex | Ex | Ex | Normal | Normal |
| | Chad Tracy | 3b | Lsp | 26 | .231 | Fr | .304 | Vg | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Javier Valentin | c | Ssp | 30 | .111 | Pr | .286 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.7 | .275 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bronson Arroyo | sp | R | 29 | .282 | .206 | Av | Fr | Fr | Pr | Pr | Vg | | Vg | 13 | 0 | 44 | Normal | Iron |
| | Jose Capellan | mr | R | 25 | .248 | .242 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 22 | 0 | 34 | Normal | Prone |
| | Juan Cruz | mr | R | 27 | .263 | .199 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 11 | 0 | 47 | Normal | Prone |
| | Alan Embree | mr | L | 36 | .240 | .258 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 5 | 26 | 47 | Normal | Prone |
| | Livan Hernandez | sp | R | 31 | .302 | .275 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 2 | 0 | 39 | Normal | Iron |
| | Derek Lowe | sp | R | 33 | .270 | .255 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 7 | 292 | 76 | Normal | Iron |
| | Trever Miller | mr | L | 33 | .224 | .225 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 11 | 31 | 32 | Normal | Prone |
| | Jamie Moyer | sp | L | 43 | .251 | .285 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 143 | 48 | Normal | Iron |
| | Brad Penny | sp | R | 28 | .275 | .283 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 51 | Normal | Iron |
| | John Thomson | sp | R | 32 | .276 | .313 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 6 | 0 | 49 | Normal | Prone |
| | Matt Wise | mr | R | 30 | .206 | .310 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 500 | 48 | Normal | Prone |
|   | Total |   |   | 31.5 | .271 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arroyo | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Baker | rf |   |   |   |   |   |   | Fr/83 |   | Fr/83 | Av | |   |
| | Capellan | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Counsell | ss |   |   |   | Ex/97 | Vg/95 | Vg/72 |   |   |   | | |   |
| | Cruz | mr | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Denorfia | rf |   |   |   |   |   |   | Vg/54 | Av/54 | Vg/54 | Vg | |   |
| | Embree | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Encarnacion | 3b |   |   | Fr/98 |   | Vg/196 |   |   |   |   | | |   |
| | Giles | 2b |   |   |   | Fr/108 |   |   |   |   |   | | |   |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Av/89 | Vg | |   |
| | Helton | 1b |   |   | Av/46 |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Lieberthal | c |   | Fr/107 |   |   |   |   |   |   |   | | Av | 3 |
| | Lowe | sp | Av/101 |   |   |   |   |   |   |   |   | | |   |
| | Mench | rf |   |   |   |   |   |   | Fr/68 |   | Fr/68 | Av | |   |
| | Miller | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Moyer | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | lf |   |   |   |   |   |   | Av/82 | Av/82 | Av/82 | Av | |   |
| | Penny | sp | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Pierre | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| | Reyes | ss |   |   |   |   |   | Av/101 |   |   |   | | |   |
| | Thomson | sp | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Tracy | 3b |   |   | Vg/124 |   | Vg/151 |   |   |   |   | | |   |
| | Valentin | c |   | Av/239 |   |   |   |   |   |   |   | | Vg | 3 |
| | Wise | mr | Fr/149 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bronson Arroyo | sp | Rsp | R | 29 | 100 | 0 | 3000 | 0 |
| | Jeff Baker | rf | Rsp | R | 25 | 14 | 0 | 327 | 0 |
| | Jose Capellan | mr | Rsp | R | 25 | 93 | 7 | 330 | 0 |
| | Craig Counsell | ss | Lp | R | 35 | 78 | 22 | 1750 | 0 |
| | Juan Cruz | mr | Rsp | R | 27 | 82 | 18 | 575 | 0 |
| | Chris Denorfia | rf | Rsp | R | 25 | 42 | 0 | 327 | 0 |
| | Alan Embree | mr | Lsp | L | 36 | 94 | 6 | 850 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 23 | 83 | 17 | 333 | 0 |
| | Marcus Giles | 2b | Rsp | R | 28 | 100 | 0 | 3850 | 0 |
| | Brad Hawpe | rf | Lp | L | 27 | 100 | 0 | 327 | 0 |
| | Todd Helton | 1b | Lsp | L | 32 | 91 | 9 | 16600 | 0 |
| | Livan Hernandez | sp | Rsp | R | 31 | 99 | 0 | 8000 | 0 |
| | Mike Lieberthal | c | Rp | R | 34 | 69 | 31 | 7500 | 0 |
| | Derek Lowe | sp | Rsp | R | 33 | 100 | 0 | 9500 | 0 |
| | Kevin Mench | rf | Rp | R | 28 | 100 | 0 | 2800 | 0 |
| | Trever Miller | mr | Rsp | L | 33 | 87 | 13 | 1300 | 0 |
| | Jamie Moyer | sp | Lsp | L | 43 | 100 | 0 | 5500 | 0 |
| | Angel Pagan | lf | Ssp | R | 24 | 58 | 42 | 327 | 0 |
| | Brad Penny | sp | Rsp | R | 28 | 100 | 0 | 5250 | 0 |
| | Juan Pierre | cf | Lsp | L | 28 | 100 | 0 | 5750 | 0 |
| | Jose Reyes | ss | Ssp | R | 23 | 100 | 0 | 402 | 0 |
| | John Thomson | sp | Rsp | R | 32 | 48 | 52 | 4750 | 0 |
| | Chad Tracy | 3b | Lsp | R | 26 | 100 | 0 | 381 | 0 |
| | Javier Valentin | c | Ssp | R | 30 | 100 | 0 | 1150 | 0 |
| | Matt Wise | mr | Rsp | R | 30 | 72 | 28 | 650 | 0 |
|   | Total |   |   |   | 29.4 |   |   | 81529 |   |