Team roster -- 2007 Budd Bay Buffleheads
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brad Ausmus | c | Rsp | 37 | .266 | Pr | .220 | Pr | Ex | Pr | Fr | Av | Pr | Normal | Normal |
| | Luis Castillo | 2b | Ssp | 30 | .256 | Fr | .316 | Pr | Vg | Pr | Vg | Av | Vg | Prone | Normal |
| | David DeJesus | lf | Lsp | 26 | .307 | Ex | .291 | Av | Fr | Fr | Ex | Av | Fr | Prone | Normal |
| | Lew Ford | lf | Rp | 29 | .206 | Av | .242 | Pr | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Travis Hafner | dh | Lsp | 29 | .321 | Ex | .300 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Eric Hinske | rf | Lp | 28 | .167 | Fr | .293 | Ex | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Hector Luna | 2b | Rsp | 26 | .315 | Fr | .261 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Andy Marte | 3b | Rp | 22 | .227 | Ex | .225 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 24 | .267 | Av | .252 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Eduardo Perez | 1b | Rp | 36 | .275 | Ex | .152 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tim Salmon | dh | Rp | 37 | .298 | Ex | .234 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 26 | .302 | Ex | .275 | Vg | Pr | Pr | Av | Vg | Pr | Iron | Normal |
| | Jason Varitek | c | Ssp | 34 | .229 | Av | .244 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Brad Wilkerson | lf | Lsp | 29 | .190 | Fr | .230 | Vg | Vg | Fr | Av | Fr | Fr | Prone | Terror |
| | Gregg Zaun | c | Ssp | 35 | .373 | Ex | .251 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.9 | .275 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Keith Foulke | mr | R | 33 | .301 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 31 | 29 | Tough | Prone |
| | Emiliano Fruto | mr | R | 22 | .267 | .237 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 54 | 45 | 44 | Normal | Normal |
| | Chad Gaudin | mr | R | 23 | .253 | .201 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 500 | 43 | Tough | Normal |
| | Roy Halladay | sp | R | 29 | .259 | .244 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 0 | 67 | Normal | Prone |
| | Randy Johnson | sp | L | 42 | .194 | .259 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 294 | 45 | Normal | Normal |
| f | Tom Mastny | cl | R | 25 | .273 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 75 | 50 | Normal | Normal |
| | Brandon McCarthy | mr | R | 22 | .197 | .270 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 31 | 0 | 40 | Normal | Normal |
| | Jonathan Papelbon | cl | R | 25 | .203 | .128 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 14 | 42 | Normal | Prone |
| | Rafael Perez | mr | L | 24 | .130 | .269 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 99 | 500 | 57 | Normal | Normal |
| | Davis Romero | mr | L | 23 | .318 | .286 | Av | Pr | Pr | Pr | Pr | | Ex | Pr | 15 | 500 | 60 | Normal | Normal |
| | Ervin Santana | sp | R | 23 | .254 | .229 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 299 | 41 | Normal | Iron |
| | Johan Santana | sp | L | 27 | .254 | .206 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 137 | 48 | Normal | Iron |
| | Justin Speier | mr | R | 32 | .183 | .264 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 40 | 26 | 32 | Normal | Prone |
| f | Mike Timlin | mr | R | 40 | .306 | .303 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 7 | 46 | Normal | Prone |
|   | Total |   |   | 27.9 | .247 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ausmus | c |   | Vg/25 |   |   |   |   |   |   |   | | Av | 0 |
| | Castillo | 2b |   |   |   | Av/58 |   |   |   |   |   | | |   |
| | DeJesus | lf |   |   |   |   |   |   | Av/66 | Fr/66 |   | Vg | |   |
| | Ford | lf |   |   |   |   |   |   | Av/97 | Av/97 | Av/97 | Av | |   |
| | Foulke | mr | Av/180 |   |   |   |   |   |   |   |   | | |   |
| | Fruto | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Gaudin | mr | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | Hafner | dh |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Halladay | sp | Av/42 |   |   |   |   |   |   |   |   | | |   |
| | Hinske | rf |   |   | Av/110 |   | Fr/87 |   | Pr/64 |   | Pr/64 | Vg | |   |
| | Johnson | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Luna | 2b |   |   | Fr/96 | Fr/148 | Fr/98 | Fr/84 | Fr/137 |   | Fr/137 | Av | |   |
| | Marte | 3b |   |   |   |   | Av/91 |   |   |   |   | | |   |
| f | Mastny | cl | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | McCarthy | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Peralta | ss |   |   |   |   |   | Av/78 |   |   |   | | |   |
| | Perez,E | 1b |   |   | Pr/118 |   |   |   |   |   | Pr/94 | Pr | |   |
| | Perez,R | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Salmon | dh |   |   |   |   |   |   | Fr/95 |   | Fr/95 | Fr | |   |
| | Santana | sp | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Speier | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Teixeira | 1b |   |   | Av/42 |   |   |   |   |   |   | | |   |
| f | Timlin | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Varitek | c |   | Fr/74 |   |   |   |   |   |   |   | | Av | 1 |
| | Wilkerson | lf |   |   |   |   |   |   | Av/44 |   | Av/44 | Fr | |   |
| | Zaun | c |   | Av/79 |   |   |   |   |   |   |   | | Fr | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brad Ausmus | c | Rsp | R | 37 | 100 | 0 | 3857 | 0 |
| | Luis Castillo | 2b | Ssp | R | 30 | 100 | 0 | 5072 | 0 |
| | David DeJesus | lf | Lsp | L | 26 | 79 | 21 | 500 | 0 |
| | Lew Ford | lf | Rp | R | 29 | 83 | 17 | 425 | 0 |
| | Keith Foulke | mr | Rsp | R | 33 | 64 | 36 | 7750 | 0 |
| | Emiliano Fruto | mr | Rsp | R | 22 | 44 | 0 | 327 | 0 |
| | Chad Gaudin | mr | Rsp | R | 23 | 86 | 0 | 327 | 0 |
| | Travis Hafner | dh | Lsp | R | 29 | 82 | 18 | 2700 | 0 |
| | Roy Halladay | sp | Rsp | R | 29 | 100 | 0 | 12750 | 0 |
| | Eric Hinske | rf | Lp | R | 28 | 100 | 0 | 4425 | 0 |
| | Randy Johnson | sp | Rsp | L | 42 | 97 | 0 | 15661 | 0 |
| | Hector Luna | 2b | Rsp | R | 26 | 100 | 0 | 340 | 0 |
| | Andy Marte | 3b | Rp | R | 22 | 38 | 0 | 327 | 0 |
| f | Tom Mastny | cl | Rsp | R | 25 | 40 | 0 | 327 | 0 |
| | Brandon McCarthy | mr | Rsp | R | 22 | 100 | 0 | 332 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 25 | 83 | 17 | 335 | 0 |
| | Jhonny Peralta | ss | Rp | R | 24 | 100 | 0 | 377 | 0 |
| | Eduardo Perez | 1b | Rp | R | 36 | 98 | 0 | 1750 | 0 |
| | Rafael Perez | mr | Lsp | L | 24 | 38 | 0 | 327 | 0 |
| | Davis Romero | mr | Lsp | L | 23 | 26 | 0 | 327 | 0 |
| | Tim Salmon | dh | Rp | R | 37 | 100 | 0 | 400 | 0 |
| | Ervin Santana | sp | Rsp | R | 23 | 100 | 0 | 350 | 0 |
| | Johan Santana | sp | Lsp | L | 27 | 100 | 0 | 8750 | 0 |
| | Justin Speier | mr | Rsp | R | 32 | 82 | 18 | 2250 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 26 | 100 | 0 | 6400 | 0 |
| f | Mike Timlin | mr | Rsp | R | 40 | 90 | 10 | 3024 | 0 |
| | Jason Varitek | c | Ssp | R | 34 | 80 | 20 | 10000 | 0 |
| | Brad Wilkerson | lf | Lsp | L | 29 | 71 | 29 | 3900 | 0 |
| | Gregg Zaun | c | Ssp | R | 35 | 98 | 2 | 1000 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 94310 |   |