Team roster -- 2007 Money Ball Too
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Yuniesky Betancourt | ss | Rp | 24 | .240 | Fr | .303 | Fr | Av | Pr | Av | Fr | Av | Iron | Normal |
| | Robinson Cano | 2b | Lsp | 23 | .287 | Fr | .363 | Vg | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Sean Casey | 1b | Lsp | 31 | .287 | Av | .266 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mark DeRosa | rf | Rsp | 31 | .342 | Ex | .278 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Jermaine Dye | rf | Rsp | 32 | .337 | Ex | .305 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Chone Figgins | cf | Ssp | 28 | .233 | Fr | .280 | Fr | Av | Pr | Ex | Vg | Ex | Normal | Normal |
| | Torii Hunter | cf | Rp | 30 | .319 | Vg | .262 | Vg | Pr | Pr | Vg | Av | Av | Prone | Normal |
| | Raul Ibanez | lf | Lsp | 34 | .243 | Fr | .308 | Ex | Pr | Pr | Av | Pr | Pr | Iron | Normal |
| | Kenji Johjima | c | Rp | 30 | .263 | Pr | .298 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Hector Luna | 2b | Rsp | 26 | .315 | Fr | .261 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Brian Roberts | 2b | Ssp | 28 | .235 | Fr | .308 | Av | Vg | Pr | Vg | Ex | Vg | Prone | Normal |
| | Jason Varitek | c | Ssp | 34 | .229 | Av | .244 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Craig Wilson | 1b | Rp | 29 | .278 | Vg | .235 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
|   | Total |   |   | 29.2 | .278 |   | .290 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Erik Bedard | sp | L | 27 | .200 | .272 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 56 | Normal | Iron |
| | Paul Byrd | sp | R | 35 | .369 | .256 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 43 | Normal | Normal |
| | Kiko Calero | mr | R | 31 | .278 | .208 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 9 | 19 | 32 | Normal | Iron |
| | Jose Contreras | sp | R | 34 | .267 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 43 | 0 | 50 | Normal | Prone |
| | Casey Fossum | sp | L | 28 | .271 | .263 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 213 | 52 | Normal | Prone |
| | Jon Garland | sp | R | 26 | .290 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 0 | 48 | Normal | Iron |
| | Jimmy Gobble | mr | L | 24 | .255 | .294 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 24 | 0 | 42 | Normal | Iron |
| | Cory Lidle | sp | R | 34 | .290 | .256 | Vg | Fr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 63 | Normal | Normal |
| | Mike MacDougal | mr | R | 29 | .281 | .171 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 63 | 74 | Normal | Prone |
| | Brian Meadows | mr | R | 30 | .254 | .361 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 0 | 43 | Normal | Normal |
| | Scott Proctor | mr | R | 29 | .204 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 0 | 34 | Normal | Iron |
| | C.C. Sabathia | sp | L | 25 | .271 | .242 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 0 | 51 | Tough | Prone |
| | Jarrod Washburn | sp | L | 31 | .317 | .257 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 44 | Normal | Normal |
|   | Total |   |   | 29.5 | .283 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bedard | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Betancourt | ss |   |   |   |   |   | Av/98 |   |   |   | | |   |
| | Byrd | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Calero | mr | Vg/193 |   |   |   |   |   |   |   |   | | |   |
| | Cano | 2b |   |   |   | Vg/98 |   |   |   |   |   | | |   |
| | Casey | 1b |   |   | Fr/41 |   |   |   |   |   |   | | |   |
| | Contreras | sp | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | DeRosa | rf |   |   | Av/98 | Av/76 | Av/77 | Av/92 | Fr/48 |   | Fr/48 | Av | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Av/127 | Av | |   |
| | Figgins | cf |   |   |   | Av/113 | Av/203 |   | Av/120 | Av/120 | Av/120 | Av | |   |
| | Fossum | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Garland | sp | Vg/146 |   |   |   |   |   |   |   |   | | |   |
| | Gobble | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Hunter | cf |   |   |   |   |   |   |   | Vg/75 |   | Av | |   |
| | Ibanez | lf |   |   |   |   |   |   | Fr/42 |   |   | Av | |   |
| | Johjima | c |   | Av/92 |   |   |   |   |   |   |   | | Vg | 4 |
| | Lidle | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Luna | 2b |   |   | Fr/96 | Fr/148 | Fr/98 | Fr/84 | Fr/137 |   | Fr/137 | Av | |   |
| | MacDougal | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Meadows | mr | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Proctor | mr | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | 2b |   |   |   | Av/94 |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/286 |   |   |   |   |   |   |   |   | | |   |
| | Varitek | c |   | Fr/74 |   |   |   |   |   |   |   | | Av | 1 |
| | Washburn | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,C | 1b |   |   | Fr/84 |   |   |   |   |   | Pr/63 | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Erik Bedard | sp | Lsp | L | 27 | 100 | 0 | 1400 | 0 |
| | Yuniesky Betancourt | ss | Rp | R | 24 | 100 | 0 | 678 | 0 |
| | Paul Byrd | sp | Rsp | R | 35 | 100 | 0 | 7000 | 0 |
| | Kiko Calero | mr | Rsp | R | 31 | 99 | 0 | 850 | 0 |
| | Robinson Cano | 2b | Lsp | R | 23 | 78 | 22 | 381 | 0 |
| | Sean Casey | 1b | Lsp | R | 31 | 78 | 22 | 8500 | 0 |
| | Jose Contreras | sp | Rsp | R | 34 | 91 | 9 | 9500 | 0 |
| | Mark DeRosa | rf | Rsp | R | 31 | 92 | 8 | 675 | 0 |
| | Jermaine Dye | rf | Rsp | R | 32 | 100 | 0 | 5000 | 0 |
| | Chone Figgins | cf | Ssp | R | 28 | 100 | 0 | 2250 | 0 |
| | Casey Fossum | sp | Lsp | L | 28 | 73 | 27 | 2025 | 0 |
| | Jon Garland | sp | Rsp | R | 26 | 100 | 0 | 7000 | 0 |
| | Jimmy Gobble | mr | Lsp | L | 24 | 100 | 0 | 346 | 0 |
| | Torii Hunter | cf | Rp | R | 30 | 91 | 9 | 10750 | 0 |
| | Raul Ibanez | lf | Lsp | R | 34 | 100 | 0 | 4250 | 0 |
| | Kenji Johjima | c | Rp | R | 30 | 100 | 0 | 5433 | 0 |
| | Cory Lidle | sp | Rsp | R | 34 | 97 | 0 | 3300 | 0 |
| | Hector Luna | 2b | Rsp | R | 26 | 100 | 0 | 340 | 0 |
| | Mike MacDougal | mr | Ssp | R | 29 | 47 | 53 | 430 | 0 |
| | Brian Meadows | mr | Rsp | R | 30 | 100 | 0 | 600 | 0 |
| | Scott Proctor | mr | Rsp | R | 29 | 100 | 0 | 353 | 0 |
| | Brian Roberts | 2b | Ssp | R | 28 | 87 | 13 | 3075 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 25 | 85 | 15 | 7000 | 0 |
| | Jason Varitek | c | Ssp | R | 34 | 80 | 20 | 10000 | 0 |
| | Jarrod Washburn | sp | Lsp | L | 31 | 100 | 0 | 7450 | 0 |
| | Craig Wilson | 1b | Rp | R | 29 | 100 | 0 | 3300 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 101886 |   |