Team roster -- 2007 Royale With Cheese
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilson Betemit | 3b | Ssp | 24 | .189 | Av | .281 | Vg | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Barry Bonds | lf | Lsp | 41 | .255 | Ex | .276 | Ex | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Mike Cameron | cf | Rp | 33 | .252 | Vg | .273 | Ex | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| | David Dellucci | lf | Lsp | 32 | .200 | Ex | .299 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Ray Durham | 2b | Ssp | 34 | .341 | Ex | .277 | Ex | Fr | Fr | Vg | Vg | Fr | Prone | Terror |
| | Jeff Francoeur | rf | Rsp | 22 | .292 | Ex | .248 | Vg | Pr | Fr | Vg | Pr | Fr | Iron | Terror |
| | Todd Helton | 1b | Lsp | 32 | .326 | Av | .295 | Vg | Fr | Pr | Av | Av | Pr | Prone | Normal |
| | Andruw Jones | cf | Rp | 29 | .260 | Ex | .263 | Ex | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Chipper Jones | 3b | Ssp | 34 | .293 | Ex | .332 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Derrek Lee | 1b | Rsp | 30 | .292 | Fr | .283 | Ex | Pr | Pr | Fr | Av | Vg | Prone | Normal |
| | Felipe Lopez | ss | Ssp | 26 | .246 | Pr | .285 | Fr | Vg | Fr | Vg | Vg | Ex | Normal | Normal |
| | Brian McCann | c | Lsp | 22 | .266 | Vg | .351 | Ex | Fr | Pr | Pr | Av | Pr | Prone | Normal |
| | Ronny Paulino | c | Rsp | 25 | .339 | Fr | .300 | Fr | Pr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Chase Utley | 2b | Lp | 27 | .301 | Av | .312 | Ex | Av | Fr | Ex | Vg | Av | Iron | Normal |
|   | Total |   |   | 29.4 | .283 |   | .290 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Roger Clemens | sp | R | 43 | .254 | .185 | Vg | Pr | Pr | Pr | Pr | Fr | | Pr | 15 | 0 | 57 | Normal | Normal |
| | Brian Fuentes | cl | L | 30 | .186 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Av | 49 | 8 | 41 | Normal | Iron |
| | Aaron Heilman | mr | R | 27 | .231 | .231 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 31 | 0 | 53 | Normal | Iron |
| | Rich Hill | sp | L | 26 | .262 | .220 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 16 | 0 | 33 | Normal | Normal |
| | Hong-Chih Kuo | mr | L | 24 | .241 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 14 | 46 | Normal | Normal |
| | Pedro Martinez | sp | R | 34 | .231 | .211 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 8 | 242 | 39 | Normal | Prone |
| f | Macay McBride | mr | L | 23 | .181 | .312 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 17 | 56 | Normal | Prone |
| | Andy Pettitte | sp | L | 34 | .259 | .290 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 143 | 61 | Normal | Iron |
| | Jason Schmidt | sp | R | 33 | .262 | .215 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 27 | 149 | 40 | Normal | Normal |
| | Jose Valverde | cl | R | 26 | .323 | .192 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 25 | 41 | Normal | Normal |
| | Oscar Villarreal | mr | R | 24 | .264 | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 22 | 0 | 54 | Normal | Normal |
| | Brandon Webb | sp | R | 27 | .261 | .231 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 12 | 280 | 77 | Tough | Normal |
|   | Total |   |   | 29.3 | .251 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betemit | 3b |   |   |   | Fr/86 | Av/96 | Fr/136 |   |   |   | | |   |
| | Bonds | lf |   |   |   |   |   |   | Fr/102 |   |   | Pr | |   |
| | Cameron | cf |   |   |   |   |   |   |   | Vg/106 |   | Av | |   |
| | Clemens | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Dellucci | lf |   |   |   |   |   |   | Av/71 |   | Av/71 | Fr | |   |
| | Durham | 2b |   |   |   | Av/110 |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   |   | Fr/177 | Av/177 | Ex | |   |
| | Fuentes | cl | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Heilman | mr | Fr/115 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Av/46 |   |   |   |   |   |   | | |   |
| | Hill | sp | Fr/191 |   |   |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Av/35 |   | Vg | |   |
| | Jones,C | 3b |   |   |   |   | Av/148 |   |   |   |   | | |   |
| | Kuo | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Lee | 1b |   |   | Vg/185 |   |   |   |   |   |   | | |   |
| | Lopez | ss |   |   |   |   |   | Fr/160 |   |   |   | | |   |
| | Martinez | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | McBride | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Av/136 |   |   |   |   |   |   |   | | Av | 2 |
| | Paulino | c |   | Vg/156 |   |   |   |   |   |   |   | | Av | 4 |
| | Pettitte | sp | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Utley | 2b |   |   | Ex/96 | Vg/141 |   |   |   |   |   | | |   |
| | Valverde | cl | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Villarreal | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Wilson Betemit | 3b | Ssp | R | 24 | 99 | 0 | 345 | 0 |
| | Barry Bonds | lf | Lsp | L | 41 | 100 | 0 | 19331 | 0 |
| | Mike Cameron | cf | Rp | R | 33 | 90 | 10 | 7333 | 0 |
| | Roger Clemens | sp | Rsp | R | 43 | 56 | 0 | 12250 | 0 |
| | David Dellucci | lf | Lsp | L | 32 | 100 | 0 | 950 | 0 |
| | Ray Durham | 2b | Ssp | R | 34 | 91 | 9 | 7000 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 22 | 100 | 0 | 385 | 0 |
| | Brian Fuentes | cl | Lsp | L | 30 | 99 | 0 | 2000 | 0 |
| | Aaron Heilman | mr | Rsp | R | 27 | 100 | 0 | 359 | 0 |
| | Todd Helton | 1b | Lsp | L | 32 | 91 | 9 | 16600 | 0 |
| | Rich Hill | sp | Lsp | L | 26 | 50 | 0 | 327 | 0 |
| | Andruw Jones | cf | Rp | R | 29 | 100 | 0 | 13500 | 0 |
| | Chipper Jones | 3b | Ssp | R | 34 | 76 | 24 | 12333 | 0 |
| | Hong-Chih Kuo | mr | Lsp | L | 24 | 50 | 0 | 328 | 0 |
| | Derrek Lee | 1b | Rsp | R | 30 | 35 | 57 | 9417 | 0 |
| | Felipe Lopez | ss | Ssp | R | 26 | 99 | 0 | 2700 | 0 |
| | Pedro Martinez | sp | Rsp | R | 34 | 68 | 32 | 14875 | 0 |
| f | Macay McBride | mr | Lsp | L | 23 | 86 | 14 | 332 | 0 |
| | Brian McCann | c | Lsp | R | 22 | 91 | 9 | 334 | 0 |
| | Ronny Paulino | c | Rsp | R | 25 | 92 | 0 | 327 | 0 |
| | Andy Pettitte | sp | Lsp | L | 34 | 99 | 0 | 16428 | 0 |
| | Jason Schmidt | sp | Rsp | R | 33 | 100 | 0 | 10500 | 0 |
| | Chase Utley | 2b | Lp | R | 27 | 100 | 0 | 500 | 0 |
| | Jose Valverde | cl | Rsp | R | 26 | 78 | 0 | 359 | 0 |
| | Oscar Villarreal | mr | Lsp | R | 24 | 100 | 0 | 463 | 0 |
| | Brandon Webb | sp | Rsp | R | 27 | 100 | 0 | 2500 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 151776 |   |