Team roster -- 2007 Uncle Charlie's Yakkers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rocco Baldelli | cf | Rp | 24 | .297 | Vg | .303 | Ex | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Hank Blalock | 3b | Lsp | 25 | .216 | Fr | .284 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Ramon Hernandez | c | Rsp | 30 | .291 | Ex | .270 | Vg | Fr | Pr | Pr | Av | Pr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 32 | .390 | Av | .328 | Av | Ex | Fr | Av | Ex | Vg | Normal | Normal |
| | Adam Kennedy | 2b | Lsp | 30 | .193 | Fr | .291 | Fr | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Gerald Laird | c | Rp | 26 | .400 | Vg | .241 | Av | Av | Vg | Av | Av | Fr | Normal | Normal |
| | Jose Lopez | 2b | Rsp | 22 | .331 | Av | .265 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Andy Marte | 3b | Rp | 22 | .227 | Ex | .225 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dallas McPherson | 3b | Lp | 25 | .231 | Ex | .265 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Juan Rivera | lf | Rp | 27 | .351 | Ex | .293 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Gary Sheffield | rf | Rp | 37 | .344 | Vg | .286 | Av | Pr | Pr | Fr | Ex | Av | Prone | Normal |
| | Ichiro Suzuki | rf | Lsp | 32 | .352 | Fr | .312 | Fr | Vg | Fr | Av | Ex | Vg | Iron | Normal |
| | Nick Swisher | 1b | Ssp | 25 | .291 | Vg | .241 | Ex | Fr | Pr | Av | Pr | Pr | Iron | Normal |
| | Brad Wilkerson | lf | Lsp | 29 | .190 | Fr | .230 | Vg | Vg | Fr | Av | Fr | Fr | Prone | Terror |
|   | Total |   |   | 27.6 | .306 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | A.J. Burnett | sp | R | 29 | .261 | .267 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 23 | 219 | 59 | Normal | Prone |
| | Neal Cotts | mr | L | 26 | .263 | .314 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 16 | 50 | Normal | Iron |
| | Keith Foulke | mr | R | 33 | .301 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 31 | 29 | Tough | Prone |
| | Chad Gaudin | mr | R | 23 | .253 | .201 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 500 | 43 | Tough | Normal |
| | Felix Hernandez | sp | R | 20 | .281 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 30 | 0 | 67 | Normal | Normal |
| | Todd Jones | cl | R | 38 | .264 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 9 | 60 | Normal | Prone |
| | Kevin Millwood | sp | R | 31 | .285 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 53 | Normal | Normal |
| | Chris Ray | cl | R | 24 | .184 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 11 | 38 | Normal | Normal |
| | Mark Redman | sp | L | 32 | .229 | .326 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 36 | 342 | 52 | Normal | Prone |
| | Curt Schilling | sp | R | 39 | .277 | .275 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 0 | 47 | Normal | Prone |
| | Tim Wakefield | sp | R | 39 | .221 | .265 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 22 | 0 | 43 | Normal | Prone |
|   | Total |   |   | 30.4 | .264 | .270 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baldelli | cf |   |   |   |   |   |   |   | Av/139 |   | Av | |   |
| | Blalock | 3b |   |   |   |   | Fr/87 |   |   |   |   | | |   |
| | Burnett | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Cotts | mr | Ex/64 |   |   |   |   |   |   |   |   | | |   |
| | Foulke | mr | Av/180 |   |   |   |   |   |   |   |   | | |   |
| | Gaudin | mr | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | c |   | Av/186 |   |   |   |   |   |   |   | | Vg | 5 |
| | Jeter | ss |   |   |   |   |   | Av/85 |   |   |   | | |   |
| | Jones | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Kennedy | 2b |   |   |   | Av/98 |   |   |   |   |   | | |   |
| | Laird | c |   | Av/175 |   |   |   |   |   |   |   | | Vg | 4 |
| | Lopez | 2b |   |   |   | Av/140 |   |   |   |   |   | | |   |
| | Marte | 3b |   |   |   |   | Av/91 |   |   |   |   | | |   |
| | McPherson | 3b |   |   | Fr/94 |   | Av/103 |   |   |   |   | | |   |
| | Millwood | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ray | cl | Vg/161 |   |   |   |   |   |   |   |   | | |   |
| | Redman | sp | Av/198 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | lf |   |   |   |   |   |   | Av/175 | Fr/175 | Av/175 | Ex | |   |
| | Schilling | sp | Fr/166 |   |   |   |   |   |   |   |   | | |   |
| | Sheffield | rf |   |   | Fr/120 |   |   |   |   |   | Fr/121 | Av | |   |
| | Ichiro | rf |   |   |   |   |   |   |   | Vg/53 | Vg/53 | Ex | |   |
| | Swisher | 1b |   |   | Av/117 |   |   |   | Av/110 |   | Av/110 | Av | |   |
| | Wakefield | sp | Vg/7 |   |   |   |   |   |   |   |   | | |   |
| | Wilkerson | lf |   |   |   |   |   |   | Av/44 |   | Av/44 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rocco Baldelli | cf | Rp | R | 24 | 64 | 36 | 2000 | 0 |
| | Hank Blalock | 3b | Lsp | R | 25 | 100 | 0 | 3050 | 0 |
| | A.J. Burnett | sp | Rsp | R | 29 | 59 | 41 | 2200 | 0 |
| | Neal Cotts | mr | Lsp | L | 26 | 100 | 0 | 400 | 0 |
| | Keith Foulke | mr | Rsp | R | 33 | 64 | 36 | 7750 | 0 |
| | Chad Gaudin | mr | Rsp | R | 23 | 86 | 0 | 327 | 0 |
| | Felix Hernandez | sp | Rsp | R | 20 | 100 | 0 | 340 | 0 |
| | Ramon Hernandez | c | Rsp | R | 30 | 100 | 0 | 4000 | 0 |
| | Derek Jeter | ss | Rsp | R | 32 | 100 | 0 | 20600 | 0 |
| | Todd Jones | cl | Lsp | R | 38 | 90 | 10 | 5793 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 30 | 98 | 0 | 3350 | 0 |
| | Gerald Laird | c | Rp | R | 26 | 100 | 0 | 332 | 0 |
| | Jose Lopez | 2b | Rsp | R | 22 | 98 | 0 | 335 | 0 |
| | Andy Marte | 3b | Rp | R | 22 | 38 | 0 | 327 | 0 |
| | Dallas McPherson | 3b | Lp | R | 25 | 36 | 38 | 327 | 0 |
| | Kevin Millwood | sp | Rsp | R | 31 | 100 | 0 | 7869 | 0 |
| | Chris Ray | cl | Rsp | R | 24 | 100 | 0 | 335 | 0 |
| | Mark Redman | sp | Lsp | L | 32 | 90 | 6 | 4500 | 0 |
| | Juan Rivera | lf | Rp | R | 27 | 88 | 12 | 1250 | 0 |
| | Curt Schilling | sp | Rsp | R | 39 | 89 | 11 | 13000 | 0 |
| | Gary Sheffield | rf | Rp | R | 37 | 28 | 72 | 10756 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 32 | 100 | 0 | 12500 | 0 |
| | Nick Swisher | 1b | Ssp | L | 25 | 100 | 0 | 335 | 0 |
| | Tim Wakefield | sp | Rsp | R | 39 | 67 | 33 | 4000 | 0 |
| | Brad Wilkerson | lf | Lsp | L | 29 | 71 | 29 | 3900 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 109576 |   |