Team pitching -- 2007 Prophets on the Margin
Regular season -- as of 2/25/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bush | sp | 2.34 | 1 | 1 | 1 | 12 | 3 | 0 | 0 | 34.2 | 26 | 9 | 9 | 11 | 31 | 3 | 2 | 141 |
| | Francis* | sp | 2.50 | 3 | 3 | 0 | 10 | 9 | 2 | 2 | 57.2 | 55 | 21 | 16 | 18 | 32 | 2 | 8 | 239 |
| | Fuentes* | cl | 3.24 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 25.0 | 18 | 10 | 9 | 15 | 26 | 5 | 4 | 106 |
| | Marshall* | sp | 4.07 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 24.1 | 22 | 11 | 11 | 12 | 14 | 5 | 2 | 104 |
| | Izturis | 3b | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | Lowry* | sp | 5.92 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.2 | 60 | 36 | 32 | 20 | 33 | 6 | 4 | 225 |
| | Rauch | mr | 6.00 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 27.0 | 30 | 18 | 18 | 14 | 22 | 5 | 1 | 125 |
| | Nieve | mr | 6.46 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 23.2 | 25 | 17 | 17 | 14 | 15 | 4 | 3 | 108 |
| | James* | sp | 6.75 | 1 | 5 | 0 | 8 | 7 | 0 | 0 | 40.0 | 44 | 31 | 30 | 18 | 25 | 11 | 2 | 183 |
| | Hirsh | sp | 7.20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 11 | 8 | 8 | 10 | 8 | 4 | 0 | 49 |
| | Nolasco | sp | 7.50 | 1 | 6 | 0 | 8 | 7 | 1 | 0 | 42.0 | 60 | 38 | 35 | 16 | 26 | 10 | 6 | 197 |
| | Gonzalez* | cl | 10.61 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 18.2 | 28 | 22 | 22 | 22 | 22 | 3 | 3 | 103 |
| | Pelfrey | sp | 24.75 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.0 | 12 | 11 | 11 | 6 | 4 | 1 | 0 | 29 |
|   | Total |   | 5.52 | 16 | 24 | 5 | 40 | 40 | 4 | 2 | 357.1 | 392 | 233 | 219 | 177 | 258 | 60 | 36 | 1615 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bush | sp | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.9 | 10.4 | 8.0 | 0.8 | 2.8 | 41.9 | .632 |
| | Francis* | sp | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 8.6 | 2.8 | 12.2 | 5.0 | 0.3 | 1.8 | 83.8 | .629 |
| | Fuentes* | cl | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | 5.4 | 12.6 | 9.4 | 1.8 | 1.7 | 18.1 | .572 |
| | Marshall* | sp | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.1 | 4.4 | 12.6 | 5.2 | 1.8 | 1.2 | 54.3 | .600 |
| | Izturis | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 0.0 | 5.4 | 0.0 | 21.0 | .524 |
| | Lowry* | sp | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 11.1 | 3.7 | 15.3 | 6.1 | 1.1 | 1.6 | 104.5 | .593 |
| | Rauch | mr | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 | 4.7 | 14.7 | 7.3 | 1.7 | 1.6 | 18.6 | .607 |
| | Nieve | mr | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.5 | 5.3 | 15.2 | 5.7 | 1.5 | 1.1 | 83.4 | .554 |
| | James* | sp | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 9.9 | 4.0 | 14.6 | 5.6 | 2.5 | 1.4 | 85.3 | .578 |
| | Hirsh | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.9 | 9.0 | 18.9 | 7.2 | 3.6 | 0.8 | 25.0 | .555 |
| | Nolasco | sp | 4 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 12.9 | 3.4 | 17.6 | 5.6 | 2.1 | 1.6 | 91.1 | .597 |
| | Gonzalez* | cl | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.6 | 24.6 | 10.6 | 1.4 | 1.0 | 20.2 | .563 |
| | Pelfrey | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 27.0 | 13.5 | 40.5 | 9.0 | 2.3 | 0.7 | 60.0 | .550 |
|   | Total |   | 48 | 13 | 8 | 24 | 9 | 0 | 7 | 20 | 0 | 9.9 | 4.5 | 14.9 | 6.5 | 1.5 | 1.5 |   | .593 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bush | sp | .633 | 1.07 | 93 | .247 | 55 | .390 | 58 | .411 | 12.4 | 3.2 | 2.90 | 2.61 |
| | Francis* | sp | .682 | 1.27 | 182 | .291 | 93 | .389 | 98 | .410 | 24.9 | 3.9 | 3.49 | 3.45 |
| | Fuentes* | cl | .757 | 1.32 | 58 | .224 | 53 | .500 | 55 | .519 | 12.6 | 4.5 | 4.08 | 4.41 |
| | Marshall* | sp | .781 | 1.40 | 73 | .233 | 53 | .510 | 53 | .510 | 13.0 | 4.7 | 4.31 | 4.63 |
| | Izturis | 3b | 1.133 | 1.20 | 4 | .000 | 5 | .833 | 5 | .833 | 0.7 | 3.8 | 3.45 | 6.86 |
| | Lowry* | sp | .835 | 1.64 | 163 | .331 | 112 | .498 | 115 | .511 | 35.6 | 6.5 | 5.92 | 5.89 |
| | Rauch | mr | .825 | 1.63 | 84 | .298 | 64 | .512 | 64 | .512 | 19.3 | 6.3 | 5.78 | 5.66 |
| | Nieve | mr | .887 | 1.65 | 74 | .284 | 61 | .565 | 62 | .574 | 18.2 | 6.8 | 6.22 | 5.93 |
| | James* | sp | .909 | 1.55 | 126 | .262 | 106 | .579 | 109 | .596 | 34.1 | 7.7 | 6.91 | 6.46 |
| | Hirsh | sp | 1.086 | 2.10 | 27 | .259 | 34 | .694 | 34 | .694 | 12.1 | 11.6 | 9.78 | 10.11 |
| | Nolasco | sp | 1.017 | 1.81 | 139 | .360 | 118 | .599 | 124 | .629 | 41.7 | 9.2 | 8.05 | 8.55 |
| | Gonzalez* | cl | .970 | 2.68 | 55 | .455 | 60 | .583 | 61 | .592 | 21.0 | 10.3 | 9.10 | 11.73 |
| | Pelfrey | sp | 1.303 | 4.50 | 18 | .611 | 21 | .724 | 21 | .724 | 11.2 | 27.6 | 22.77 | 26.26 |
|   | Total |   | .843 | 1.59 | 1096 | .303 | 835 | .517 | 859 | .532 | 251.7 | 6.3 | 5.71 | 5.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bush | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 10 | 3.3 | 5 | 1 | .200 |
| | Francis* | sp | 9 | 2 | .222 | 2 | 6 | .667 | 43 | 4.8 | 8 | 2 | .250 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Marshall* | sp | 2 | 1 | .500 | 0 | 1 | .500 | 6 | 3.0 | 4 | 2 | .500 |
| | Izturis | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lowry* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 57 | 7.1 | 9 | 6 | .667 |
| | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Nieve | mr | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 1 | 0 | .000 |
| | James* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 27 | 3.9 | 0 | 0 | .000 |
| | Hirsh | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Nolasco | sp | 7 | 1 | .143 | 0 | 3 | .429 | 29 | 4.1 | 4 | 1 | .250 |
| | Gonzalez* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Pelfrey | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 1 | 1.000 |
|   | Total |   | 40 | 4 | .100 | 2 | 20 | .500 | 184 | 4.6 | 82 | 27 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bush | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 6 | .462 | 12 | 9 | 5 |
| | Francis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 1 | 0 |
| | Fuentes* | cl | 2 | 1 | .500 | 1 | .500 | 3 | 16 | 4 | .250 | 25 | 25 | 7 |
| | Marshall* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 5 | .833 | 7 | 5 | 3 |
| | Izturis | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Rauch | mr | 4 | 1 | .250 | 2 | .500 | 3 | 17 | 5 | .294 | 26 | 26 | 6 |
| | Nieve | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 2 | 0 |
| | James* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 8 | 1 | 1 |
| | Hirsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 8 | 8 | 6 |
| | Nolasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 8 | 1 | 0 |
| | Gonzalez* | cl | 5 | 2 | .400 | 3 | .600 | 3 | 17 | 2 | .118 | 22 | 22 | 6 |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 1 | 1 |
|   | Total |   | 13 | 5 | .385 | 7 | .538 | 9 | 82 | 27 | .329 | 40 | 102 | 36 |