Team roster -- 2007 Prophets on the Margin
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Chris Burke | 2b | Rp | 26 | .327 | Av | .257 | Av | Av | Fr | Vg | Ex | Av | Prone | Normal |
| | Ryan Church | cf | Lp | 27 | .265 | Av | .279 | Ex | Ex | Fr | Fr | Ex | Av | Normal | Normal |
| | Royce Clayton | ss | Rsp | 36 | .303 | Pr | .239 | Fr | Av | Fr | Av | Av | Vg | Normal | Normal |
| | J.J. Hardy | ss | Rp | 23 | .294 | Ex | .223 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Chris Iannetta | c | Rsp | 23 | .231 | Vg | .266 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Cesar Izturis | 3b | Ssp | 26 | .206 | Pr | .253 | Pr | Av | Pr | Vg | Pr | Fr | Prone | Normal |
| | James Loney | 1b | Lp | 22 | .350 | Av | .268 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Russell Martin | c | Rsp | 23 | .366 | Av | .265 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Yadier Molina | c | Rp | 23 | .213 | Fr | .217 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Quentin | rf | Rp | 23 | .171 | Ex | .280 | Ex | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | Dave Roberts | lf | Lsp | 34 | .292 | Av | .293 | Fr | Av | Av | Vg | Ex | Ex | Prone | Normal |
| | Mark Sweeney | 1b | Lsp | 36 | .135 | Pr | .270 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Troy Tulowitzki | ss | Rsp | 21 | .150 | Pr | .263 | Pr | Av | Pr | Av | Av | Av | Normal | Normal |
| | David Wright | 3b | Rsp | 23 | .285 | Vg | .321 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Terror |
|   | Total |   |   | 26.1 | .272 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dave Bush | sp | R | 26 | .258 | .246 | Vg | Pr | Fr | Pr | Pr | Vg | | Fr | 15 | 0 | 56 | Normal | Iron |
| | Jeff Francis | sp | L | 25 | .241 | .252 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 0 | 51 | Normal | Normal |
| | Brian Fuentes | cl | L | 30 | .186 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Av | 49 | 8 | 41 | Normal | Iron |
| | Mike Gonzalez | cl | L | 28 | .163 | .227 | Av | Pr | Pr | Pr | Pr | | Av | Av | 4 | 22 | 41 | Normal | Prone |
| | Jason Hirsh | sp | R | 24 | .211 | .303 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 43 | 31 | 36 | Normal | Normal |
| | Chuck James | sp | L | 24 | .297 | .215 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 9 | 0 | 30 | Normal | Prone |
| | Noah Lowry | sp | L | 25 | .312 | .262 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 193 | 42 | Normal | Prone |
| | Sean Marshall | sp | L | 23 | .256 | .273 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 24 | 0 | 52 | Normal | Prone |
| | Fernando Nieve | mr | R | 23 | .262 | .224 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 48 | Normal | Prone |
| | Ricky Nolasco | sp | R | 23 | .338 | .240 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Av | 25 | 0 | 45 | Normal | Normal |
| | Mike Pelfrey | sp | R | 22 | .278 | .326 | Av | Pr | Pr | Pr | Pr | Av | | Av | 45 | 67 | 58 | Normal | Normal |
| | Jon Rauch | mr | R | 27 | .254 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 23 | 348 | 31 | Normal | Iron |
|   | Total |   |   | 25.0 | .269 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Burke | 2b |   |   |   | Vg/145 |   | Fr/114 | Av/72 | Fr/72 | Av/72 | Fr | |   |
| | Bush | sp | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Church | cf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Vg | |   |
| | Clayton | ss |   |   |   |   |   | Av/113 |   |   |   | | |   |
| | Francis | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Fuentes | cl | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | cl | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Av/73 |   |   |   | | |   |
| | Hirsh | sp | Vg/188 |   |   |   |   |   |   |   |   | | |   |
| | Iannetta | c |   | Av/62 |   |   |   |   |   |   |   | | Fr | 4 |
| | Izturis | 3b |   |   |   | Vg/98 | Av/102 | Av/96 |   |   |   | | |   |
| | James | sp | Vg/21 |   |   |   |   |   |   |   |   | | |   |
| | Loney | 1b |   |   | Vg/88 |   |   |   |   |   |   | | |   |
| | Lowry | sp | Vg/149 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | sp | Vg/96 |   |   |   |   |   |   |   |   | | |   |
| | Martin | c |   | Vg/88 |   |   |   |   |   |   |   | | Av | 2 |
| | Molina | c |   | Av/61 |   |   |   |   |   |   |   | | Ex | 3 |
| | Nieve | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Nolasco | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Pelfrey | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Quentin | rf |   |   |   |   |   |   | Av/125 |   | Av/125 | Fr | |   |
| | Rauch | mr | Fr/39 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | lf |   |   |   |   |   |   | Vg/0 | Av/0 |   | Av | |   |
| | Sweeney | 1b |   |   | Vg/87 |   |   |   | Av/138 |   |   | Pr | |   |
| | Tulowitzki | ss |   |   |   |   |   | Av/82 |   |   |   | | |   |
| | Wright | 3b |   |   |   |   | Av/107 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Chris Burke | 2b | Rp | R | 26 | 91 | 9 | 363 | 0 |
| | Dave Bush | sp | Rsp | R | 26 | 100 | 0 | 352 | 0 |
| | Ryan Church | cf | Lp | L | 27 | 60 | 0 | 327 | 0 |
| | Royce Clayton | ss | Rsp | R | 36 | 100 | 0 | 1000 | 0 |
| | Jeff Francis | sp | Lsp | L | 25 | 100 | 0 | 336 | 0 |
| | Brian Fuentes | cl | Lsp | L | 30 | 99 | 0 | 2000 | 0 |
| | Mike Gonzalez | cl | Rsp | L | 28 | 79 | 21 | 347 | 0 |
| | J.J. Hardy | ss | Rp | R | 23 | 24 | 76 | 355 | 0 |
| | Jason Hirsh | sp | Rsp | R | 24 | 29 | 0 | 327 | 0 |
| | Chris Iannetta | c | Rsp | R | 23 | 21 | 0 | 327 | 0 |
| | Cesar Izturis | 3b | Ssp | R | 26 | 47 | 52 | 3200 | 0 |
| | Chuck James | sp | Lsp | L | 24 | 72 | 19 | 327 | 0 |
| | James Loney | 1b | Lp | L | 22 | 39 | 0 | 327 | 0 |
| | Noah Lowry | sp | Rsp | L | 25 | 83 | 17 | 385 | 0 |
| | Sean Marshall | sp | Lsp | L | 23 | 77 | 23 | 327 | 0 |
| | Russell Martin | c | Rsp | R | 23 | 82 | 0 | 327 | 0 |
| | Yadier Molina | c | Rp | R | 23 | 100 | 0 | 400 | 0 |
| | Fernando Nieve | mr | Rsp | R | 23 | 83 | 9 | 327 | 0 |
| | Ricky Nolasco | sp | Rsp | R | 23 | 100 | 0 | 327 | 0 |
| | Mike Pelfrey | sp | Rsp | R | 22 | 12 | 0 | 327 | 0 |
| | Carlos Quentin | rf | Rp | R | 23 | 42 | 0 | 327 | 0 |
| | Jon Rauch | mr | Rsp | R | 27 | 100 | 0 | 335 | 0 |
| | Dave Roberts | lf | Lsp | L | 34 | 91 | 9 | 2250 | 0 |
| | Mark Sweeney | 1b | Lsp | L | 36 | 100 | 0 | 850 | 0 |
| | Troy Tulowitzki | ss | Rsp | R | 21 | 19 | 0 | 327 | 0 |
| | David Wright | 3b | Rsp | R | 23 | 100 | 0 | 374 | 0 |
|   | Total |   |   |   | 25.6 |   |   | 16471 |   |