Team roster -- 2007 Minions of Jobu
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Bautista | cf | Rp | 25 | .283 | Ex | .216 | Av | Fr | Fr | Av | Pr | Fr | Normal | Normal |
| | Lance Berkman | 1b | Ssp | 30 | .266 | Av | .335 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Wilson Betemit | 3b | Ssp | 24 | .189 | Av | .281 | Vg | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Ramon Castro | c | Rsp | 30 | .269 | Av | .230 | Av | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Stephen Drew | ss | Lsp | 23 | .350 | Ex | .308 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Ryan Freel | cf | Rp | 30 | .303 | Fr | .261 | Av | Vg | Fr | Ex | Vg | Ex | Normal | Normal |
| | Bill Hall | ss | Rsp | 26 | .300 | Ex | .261 | Ex | Vg | Fr | Vg | Pr | Av | Normal | Normal |
| | Corey Hart | rf | Rsp | 24 | .304 | Av | .272 | Vg | Pr | Pr | Fr | Pr | Vg | Normal | Normal |
| | Conor Jackson | 1b | Rsp | 24 | .296 | Av | .288 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Andruw Jones | cf | Rp | 29 | .260 | Ex | .263 | Ex | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Paul McAnulty | 1b | Lsp | 25 | .000 | Pr | .250 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Matt Murton | lf | Rp | 24 | .301 | Vg | .295 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Ronny Paulino | c | Rsp | 25 | .339 | Fr | .300 | Fr | Pr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Ryan Theriot | 2b | Rsp | 26 | .346 | Vg | .317 | Ex | Ex | Fr | Vg | Ex | Ex | Normal | Normal |
| | Chase Utley | 2b | Lp | 27 | .301 | Av | .312 | Ex | Av | Fr | Ex | Vg | Av | Iron | Normal |
|   | Total |   |   | 26.1 | .292 |   | .282 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Cain | sp | R | 21 | .217 | .227 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 325 | 40 | Normal | Normal |
| | Aaron Cook | sp | R | 27 | .314 | .258 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 0 | 69 | Tough | Normal |
| | Cole Hamels | sp | L | 22 | .207 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 20 | 0 | 46 | Normal | Prone |
| | Rich Hill | sp | L | 26 | .262 | .220 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 16 | 0 | 33 | Normal | Normal |
| | Hong-Chih Kuo | mr | L | 24 | .241 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 14 | 46 | Normal | Normal |
| | Brad Lidge | cl | R | 29 | .286 | .201 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 72 | 0 | 56 | Normal | Iron |
| | John Patterson | sp | R | 28 | .299 | .188 | Vg | Pr | Pr | Pr | Pr | Pr | | Pr | 9 | 43 | 29 | Normal | Prone |
| | Ian Snell | sp | R | 24 | .305 | .251 | Av | Pr | Fr | Pr | Pr | Av | | Av | 22 | 0 | 48 | Normal | Normal |
| | Jose Valverde | cl | R | 26 | .323 | .192 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 25 | 41 | Normal | Normal |
| | Dan Wheeler | mr | R | 28 | .273 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 43 | Normal | Iron |
| | Michael Wuertz | mr | R | 27 | .184 | .245 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 41 | 57 | Normal | Normal |
| | Chris Young | sp | R | 27 | .175 | .234 | Fr | Pr | Pr | Pr | Pr | Fr | | Pr | 18 | 181 | 28 | Normal | Normal |
|   | Total |   |   | 25.8 | .261 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bautista | cf |   |   |   | Fr/96 | Fr/138 |   | Fr/81 | Fr/81 | Fr/81 | Vg | |   |
| | Berkman | 1b |   |   | Fr/96 |   |   |   | Fr/232 |   | Fr/232 | Av | |   |
| | Betemit | 3b |   |   |   | Fr/86 | Av/96 | Fr/136 |   |   |   | | |   |
| | Cain | sp | Av/204 |   |   |   |   |   |   |   |   | | |   |
| | Castro | c |   | Fr/66 |   |   |   |   |   |   |   | | Av | 1 |
| | Cook | sp | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Drew | ss |   |   |   |   |   | Fr/77 |   |   |   | | |   |
| | Freel | cf |   |   |   | Av/105 | Vg/83 |   | Ex/131 | Vg/131 | Ex/131 | Ex | |   |
| | Hall | ss |   |   |   | Av/93 | Av/119 | Av/115 |   | Fr/94 |   | Av | |   |
| | Hamels | sp | Vg/12 |   |   |   |   |   |   |   |   | | |   |
| | Hart | rf |   |   | Fr/128 |   |   |   | Av/66 | Fr/66 | Av/66 | Fr | |   |
| | Hill | sp | Fr/191 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | 1b |   |   | Fr/166 |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Av/35 |   | Vg | |   |
| | Kuo | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Lidge | cl | Pr/233 |   |   |   |   |   |   |   |   | | |   |
| | McAnulty | 1b |   |   | Fr/100 |   | Fr/100 |   |   |   |   | | |   |
| | Murton | lf |   |   |   |   |   |   | Vg/81 |   |   | Av | |   |
| | Patterson | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Paulino | c |   | Vg/156 |   |   |   |   |   |   |   | | Av | 4 |
| | Snell | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Theriot | 2b |   |   |   | Fr/100 |   | Fr/111 |   |   |   | | |   |
| | Utley | 2b |   |   | Ex/96 | Vg/141 |   |   |   |   |   | | |   |
| | Valverde | cl | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Wuertz | mr | Pr/180 |   |   |   |   |   |   |   |   | | |   |
| | Young,C | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jose Bautista | cf | Rp | R | 25 | 78 | 0 | 327 | 0 |
| | Lance Berkman | 1b | Ssp | L | 30 | 100 | 0 | 14500 | 0 |
| | Wilson Betemit | 3b | Ssp | R | 24 | 99 | 0 | 345 | 0 |
| | Matt Cain | sp | Rsp | R | 21 | 100 | 0 | 328 | 0 |
| | Ramon Castro | c | Rsp | R | 30 | 65 | 35 | 800 | 0 |
| | Aaron Cook | sp | Rsp | R | 27 | 100 | 0 | 1250 | 0 |
| | Stephen Drew | ss | Lsp | R | 23 | 45 | 0 | 327 | 0 |
| | Ryan Freel | cf | Rp | R | 30 | 100 | 0 | 1300 | 0 |
| | Bill Hall | ss | Rsp | R | 26 | 100 | 0 | 418 | 0 |
| | Cole Hamels | sp | Lsp | L | 22 | 69 | 10 | 327 | 0 |
| | Corey Hart | rf | Rsp | R | 24 | 84 | 0 | 330 | 0 |
| | Rich Hill | sp | Lsp | L | 26 | 50 | 0 | 327 | 0 |
| | Conor Jackson | 1b | Rsp | R | 24 | 100 | 0 | 328 | 0 |
| | Andruw Jones | cf | Rp | R | 29 | 100 | 0 | 13500 | 0 |
| | Hong-Chih Kuo | mr | Lsp | L | 24 | 50 | 0 | 328 | 0 |
| | Brad Lidge | cl | Rsp | R | 29 | 100 | 0 | 3975 | 0 |
| | Paul McAnulty | 1b | Lsp | R | 25 | 24 | 0 | 327 | 0 |
| | Matt Murton | lf | Rp | R | 24 | 100 | 0 | 337 | 0 |
| | John Patterson | sp | Rsp | R | 28 | 20 | 80 | 450 | 0 |
| | Ronny Paulino | c | Rsp | R | 25 | 92 | 0 | 327 | 0 |
| | Ian Snell | sp | Rsp | R | 24 | 100 | 0 | 330 | 0 |
| | Ryan Theriot | 2b | Rsp | R | 26 | 54 | 0 | 327 | 0 |
| | Chase Utley | 2b | Lp | R | 27 | 100 | 0 | 500 | 0 |
| | Jose Valverde | cl | Rsp | R | 26 | 78 | 0 | 359 | 0 |
| | Dan Wheeler | mr | Rsp | R | 28 | 100 | 0 | 930 | 0 |
| | Michael Wuertz | mr | Rsp | R | 27 | 50 | 0 | 355 | 0 |
| | Chris Young | sp | Rsp | R | 27 | 100 | 0 | 500 | 0 |
|   | Total |   |   |   | 26.0 |   |   | 43452 |   |